<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Beginner &#187; Work and Career</title>
	<atom:link href="http://thinklikeabeginner.com/category/work-and-caeer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeabeginner.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 World&#8217;s Most Attractive Employers: A Repost</title>
		<link>http://thinklikeabeginner.com/2011-worlds-most-attractive-employers-a-repost/</link>
		<comments>http://thinklikeabeginner.com/2011-worlds-most-attractive-employers-a-repost/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:15:19 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Best Companies in the World]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1864</guid>
		<description><![CDATA[Universum, a global leader in employer branding and helps employers attract, recruit and retain ideal talent while helping talent learn about ideal employers, released, last September 29, the global talent attraction index or the &#8220;World&#8217;s Most Attractive Employers 2011&#8220;. This index shows the current level of attractiveness that companies have as employers. Google ranked first in&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2F2011-worlds-most-attractive-employers-a-repost%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-EnArux10MgI%2FTodMWEuIv_I%2FAAAAAAAABuE%2FpVBj_gbPMNs%2Fs800%2FWorld%25252527s%25252520Employer%252525202011_Page_4.jpg&description=2011+World%26%238217%3Bs+Most+Attractive+Employers%3A+A+Repost" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><strong>Universum</strong>, a global leader in employer branding and helps employers attract, recruit and retain ideal talent while helping talent learn about ideal employers, released, last September 29, the global talent attraction index or the &#8220;<strong>World&#8217;s Most Attractive Employers 2011</strong>&#8220;. This index shows the current level of attractiveness that companies have as employers. <strong>Google</strong> ranked first in both categories.</p>
<p>The survey was participated by 160,000 career seekers with business or engineering background from the world&#8217;s 12 largest economies, such as Brazil, Canada,China, France, Germany, India, Italy, Japan, Russia, Spain, U.K., and U.S.</p>
<p>But wait, this is a good news to my students in BS Accountancy. Just behind Google in no. 1 spot are well-known auditing and accounting firms (the BIG Three is here):<strong> KPMG, PwC, Ernst &amp; Young</strong> and <strong>Deloitte</strong>. As I always advise to my accounting students when they pass the CPA board exam, aim to be hired in one of the big auditing or accounting firms here in the Philippines because the accounting profession is now global.</p>
<p><img class="aligncenter" title="2011 Most Attractive Employers" src="https://lh4.googleusercontent.com/-EnArux10MgI/TodMWEuIv_I/AAAAAAAABuE/pVBj_gbPMNs/s800/World%252527s%252520Employer%2525202011_Page_4.jpg" alt="" width="605" height="800" /></p>
<p>The survey also reveals that American companies appear very attractive to prospective employees – 28 of the top 50 companies in the survey are based in the US. Among the companies in the engineering category, 26 are based in the US. Germany is the second most represented country.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/2011-worlds-most-attractive-employers-a-repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Earning with My Online Job</title>
		<link>http://thinklikeabeginner.com/first-earning-with-my-online-job/</link>
		<comments>http://thinklikeabeginner.com/first-earning-with-my-online-job/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:17:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[Odesk]]></category>
		<category><![CDATA[online job]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=811</guid>
		<description><![CDATA[I think of writing a blog while I&#8217;m waiting for the reports from my staff here in our office.  I only want to share that today, March 2, I already received the first payment from my online job.  As I shared in First Day on My New Online Job, a US$5 per hour is not&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Ffirst-earning-with-my-online-job%2F&media=&description=First+Earning+with+My+Online+Job" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>I think of writing a blog while I&#8217;m waiting for the reports from my staff here in our office.  I only want to share that today, March 2, I already received the first payment from <a title="First Day on My New Online Job" href="http://thinklikeabeginner.com/first-day-on-my-new-online-job/">my online job</a>.  As I shared in <a title="First Day on My New Online Job" href="http://thinklikeabeginner.com/first-day-on-my-new-online-job/">First Day on My New Online Job</a>, a US$5 per hour is not bad for an online job.</p>
<p>When I got this job, my &#8220;employer&#8221; told me that the work could be finished in six hours. So I was expecting a US$30 &#8220;salary&#8221; for this project. However, as we go along with the bookkeeping, he realized that the job requires more than 6 hours to finish. It was indeed true, 6 hours was not enough to get the job done.</p>
<p>I remembered when my &#8220;employer&#8221; asked me how many hours I worked for this project I told him that I didn&#8217;t log. He said &#8220;silly boy&#8221;. Hehehe. He also said that he was charging the client for 12 hours. So apparently that&#8217;s the no. of hours he is willing to pay me. I told him that we could settle on the budget.</p>
<p>Last Monday, I was able to submit the final books to my &#8220;employer&#8221; and he promised to process the payment within this week. And then this afternoon, I received an email telling me that a fund was transferred to my paypal account. Guess how much? My &#8220;employer&#8221; transferred US$75 to my paypal account! That means he paid me for 15 hours. Wow! I said. I was only expecting US$60 dollars for 12 hours work. I just thank my &#8220;employer&#8221; for the pay and, of course, my Lord for this blessing. Thank God cause this employer of mine is considerate. <img src='http://thinklikeabeginner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>For now, I am waiting for a new project lined up for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/first-earning-with-my-online-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saasu: Online Accounting Software</title>
		<link>http://thinklikeabeginner.com/saasu-online-accounting-software/</link>
		<comments>http://thinklikeabeginner.com/saasu-online-accounting-software/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:51:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Computer Software and Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[online accounting software]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=776</guid>
		<description><![CDATA[During our training with my new online job in Dusit Thani Hotel, I heard from our trainer various accounting software that they are using in their office in Australia. There are Quickbooks, MYOB, Quicken and online accounting software like Saasu and Xero. I am familiar with the first three programs but never heard about online&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fsaasu-online-accounting-software%2F&media=https%3A%2F%2Flh5.googleusercontent.com%2F_HZgh5bKiqNc%2FTWbCWNAu56I%2FAAAAAAAABG4%2FqmD6UJLy-VU%2Fs640%2Fsaasu%2520copy.jpg&description=Saasu%3A+Online+Accounting+Software" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>During our <a title="First Day on My New Online Job" href="http://thinklikeabeginner.com/first-day-on-my-new-online-job/" target="_blank">training with my new online job</a> in Dusit Thani Hotel, I heard from our trainer various accounting software that they are using in their office in Australia. There are Quickbooks, MYOB, Quicken and online accounting software like <a title="Saasu" href="http://www.saasu.com/" target="_blank">Saasu</a> and <a title="Xero" href="http://www.xero.com/" target="_blank">Xero</a>. I am familiar with the first three programs but never heard about online accounting software before.</p>
<p>With my first assignment with this Australian accounting firm, luckily enough, the client assigned to me would be using Saasu in their July 2010-June 2011 fiscal year, previously they were using MYOB.</p>
<div class="wp-caption aligncenter" style="width: 650px"><img title="Saasu: Online Accounting Software" src="https://lh5.googleusercontent.com/_HZgh5bKiqNc/TWbCWNAu56I/AAAAAAAABG4/qmD6UJLy-VU/s640/saasu%20copy.jpg" alt="" width="640" height="330" /><p class="wp-caption-text">Saasu Homepage</p></div>
<p>I have actually opened my free account with Saasu and Xero but I haven&#8217;t explored the two that much. And since I would be using Saasu first in my first assignment, Xero will be discussed in another post. By the way, the free account with Saasu, gives you the liberty to enter 20 transactions per month. Very limited in numbers but enough for those who are testing the product as you can use features that is available to the paid plans.</p>
<p>I forgot to mention that the main market of Saasu is Australia and New Zealand. However, Philippines and other countries&#8217; accounting set-up like sales tax, is already programmed in Saasu. Actually, when you create an account with Saasu, one of the options that you need to set up is the Tax Zone. I chose Philippine, of course, as my Tax Zone and when I looked onto the tax code inside my account, I saw 2 types of VAT options &#8211; the Vat (12%) and Vat free (0%). The equivalent of Value-Added Tax (VAT) in Australia is Goods and Services Tax (GST).</p>
<p>Today, what I did with Saasu of our new client was importing of Chart of Accounts and setting up GST tax code to each relevant account. You can import chart of accounts in different format: Banklink (CSV), Spreadsheet (CSV), MYOB and Xero (CSV). I used Spreadsheet (CSV) format. My first try was unsuccessful because the structure of the file is not in accordance with Saasu. So to avoid this, you need to export the spreadsheet CSV structure from Saasu.</p>
<p>I cannot discuss everything about Saasu in this post so I decided to make succeeding posts of my experiences with this accounting software. But you can take <a href="http://www.saasu.com/tour/" target="_blank">Saasu&#8217;s Online Accounting tour</a> to have an overview of its features and specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/saasu-online-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day on My New Online Job</title>
		<link>http://thinklikeabeginner.com/first-day-on-my-new-online-job/</link>
		<comments>http://thinklikeabeginner.com/first-day-on-my-new-online-job/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:20:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[Odesk]]></category>
		<category><![CDATA[online job]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=763</guid>
		<description><![CDATA[This took me two weeks before I post a blog on this. It&#8217;s because I am not sure if this is really coming. Last January 19, I received an email from Odesk about an invitation to interview for the job entitled MANILA BASED &#8211; MYOB Experienced accountant. Since I consider myself as &#8220;almost-expert&#8221; MYOB user,&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Ffirst-day-on-my-new-online-job%2F&media=&description=First+Day+on+My+New+Online+Job" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>This took me two weeks before I post a blog on this. It&#8217;s because I am not sure if this is really coming.</p>
<p>Last January 19, I received an email from <a href="http://www.odesk.com" target="_blank">Odesk</a> about an invitation to interview for the job entitled MANILA BASED &#8211; MYOB Experienced accountant. Since I consider myself as &#8220;almost-expert&#8221; MYOB user, I accepted the invitation.</p>
<p>By the way, for those who are not familiar with Odesk, it is an online job marketplace wherein you can get hired and be paid by providing services to the online employer. If you want to work home, either part-time or full-time, Odesk is the best place for you. Should you wish to sign up with Odesk, you may <a href="https://www.odesk.com/w/signup.php" target="_blank">start it here now</a>.</p>
<p>Actually this is my second online job/work-at-home with Odesk. And I am working now with a bookkeeping services firm based in Australia.</p>
<p>So to continue with my &#8220;pre-employment&#8221; story, the interview was held in <a href="http://www.dusit.com/dusit-thani/dusit-thani-manila.html" target="_blank">Dusit Thani Hotel</a>, a five-star hotel in Makati City (Philippines) last February 7. I was interviewed by one of the owners of the firm. That was exciting because the interview was conducted in person and not online. The interview with my first job in Odesk was conducted online. Through Skype to be specific.</p>
<p>February 11, I received an email again from this company (through Odesk of course) informing me of the training schedule. This made this journey more exciting as a training would be conducted before launching to the project. Well, I really need that because the accounting set up is Australian so I need to familiarize myself with the existing standards and a little bit taxation rules there. The training was held last February 15 at, still, Dusit Thani. There I met my 2 workmates who are full-time online professionals. One of whom have full-time work-at-home job based in the USA.</p>
<p>And then yesterday I got my first assignment. An eight-hour work rated at US$5 per hour. Not bad for the start-up. My paypal wallet will be filled up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/first-day-on-my-new-online-job/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work at Home</title>
		<link>http://thinklikeabeginner.com/work-at-home/</link>
		<comments>http://thinklikeabeginner.com/work-at-home/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:08:19 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[virtual private network]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=594</guid>
		<description><![CDATA[Because my leg/knee is not in good shape, I informed my boss this concern of mine and thank God he understood my situation.  But since I am badly needed in our office due to never-ending works, my boss arranged with our CEO a laptop for me.  I wasn&#8217;t able to bring it last night because&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fwork-at-home%2F&media=&description=Work+at+Home" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Because my leg/knee is not in good shape, I informed my boss this concern of mine and thank God he understood my situation.  But since I am badly needed in our office due to never-ending works, my boss arranged with our CEO a laptop for me.  I wasn&#8217;t able to bring it last night because <a title="How VPN Works?" href="http://computer.howstuffworks.com/vpn.htm/printable" target="_blank">Virtual Private Network or VPN</a> was still to be installed and no one was available to install it.  Good thing our CEO sent a driver to bring the laptop here in our house.  I heard it&#8217;s a <a href="http://www.dell.com/us/p/laptops" target="_blank">DELL laptop</a>.</p>
<p>This is not my first time to work at home but it&#8217;s my first time to work in a VPN-enabled computer.  By the way, working at home instead in your office is called <em><a href="http://en.wikipedia.org/wiki/Telecommuting" target="_blank">telecommuting</a>. </em></p>
<p>Ok, our company driver is coming in less than five minutes so work at home is about to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/work-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Offers Pouring In for Ted Williams, Man with A Golden Voice</title>
		<link>http://thinklikeabeginner.com/job-offers-pouring-in-for-ted-williams-man-with-a-golden-voice/</link>
		<comments>http://thinklikeabeginner.com/job-offers-pouring-in-for-ted-williams-man-with-a-golden-voice/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:01:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[golden voice]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[Ted Williams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=383</guid>
		<description><![CDATA[A day after his video was posted in YouTube and became viral, Ted Williams got a number of job offers and engagements and they&#8217;re not from small-time companies, the offers came from big companies as follows: Cleveland Cavaliers of NBA offered him an announcing job. Film production office of National Football League (NFL)sought him out&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fjob-offers-pouring-in-for-ted-williams-man-with-a-golden-voice%2F&media=&description=Job+Offers+Pouring+In+for+Ted+Williams%2C+Man+with+A+Golden+Voice" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>A day after his video was posted in YouTube and became viral, Ted Williams got a number of job offers and engagements and they&#8217;re not from small-time companies, the offers came from big companies as follows:</p>
<ol>
<li>Cleveland Cavaliers of NBA offered him an announcing job.</li>
<li>Film production office of National Football League (NFL)sought him out and Kevin Mcloughlin said, &#8220;My boss said to me, ‘If you don’t get him hired, you’re fired.&#8217;&#8221;.</li>
<li>Ohio Credit Union League put a $10,000 offer for voice-over work.</li>
<li>MSNBC said that Ted was recording for its Lean Forward promotional campaign.</li>
<li>Voice-over spots for Ryan Seacrest&#8217;s radio show and TVs &#8220;Access Hollywood&#8221;.</li>
<li>Appearance on &#8220;Late Night with Jimmy Fallon&#8221;.</li>
<li>Voice-over work for a radio station in Honolulu, an all-expense paid trip.</li>
<li>Kraft Macaroni and Cheese offered him to be their official voice of their product.</li>
</ol>
<p>Well, a good fresh start for Mr. Williams, cheers!  Can golden voice be learned?  If so, I want to have that voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/job-offers-pouring-in-for-ted-williams-man-with-a-golden-voice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accounting for Non-Accountants 1 Seminar</title>
		<link>http://thinklikeabeginner.com/accounting-for-non-accountants-1-seminar/</link>
		<comments>http://thinklikeabeginner.com/accounting-for-non-accountants-1-seminar/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:42:11 +0000</pubDate>
		<dc:creator>Ads</dc:creator>
				<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[Ateneo Graduate School CCE]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[business transactions]]></category>
		<category><![CDATA[commercial decision-making purposes]]></category>
		<category><![CDATA[effective trainer]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[hands-on experience]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[Larry Esguerra]]></category>
		<category><![CDATA[Makati City]]></category>
		<category><![CDATA[non-accountants]]></category>
		<category><![CDATA[productive learning]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Salcedo Village]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[social life]]></category>
		<category><![CDATA[summarizing]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=87</guid>
		<description><![CDATA[Being an Accountant doesn’t require you to become a CPA. An Accountant just need passion for analyzing events and numbers. =) Last December 1-3, I attended a training entitled “Accounting for non-accountants 1” at Ateneo Graduate School CCE, in Salcedo Village Makati City. It was a 3-day crashed course of Basic Accounting (basically taken up&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Faccounting-for-non-accountants-1-seminar%2F&media=&description=Accounting+for+Non-Accountants+1+Seminar" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Being an Accountant doesn’t require you to become a CPA. An Accountant just need <em>passion</em> for analyzing events and numbers. =)</p>
<p>Last December 1-3, I attended a training entitled <strong>“Accounting for non-accountants 1”</strong> at Ateneo Graduate School CCE, in Salcedo Village Makati City. It was a 3-day crashed course of Basic Accounting (basically taken up 1 semester in college). I need it because of the function I am doing at work. (I need to be refreshed, actually). The program was designed for individuals without an accounting background but who need to understand and appreciate how business transactions are recorded, summarized, and interpreted for commercial decision-making purposes. Through a series of exercises, participants get a hands-on experience on the practical application of theories and concepts in the “accounting cycle,” from transaction recognition to financial statement preparation, review, and appreciation.</p>
<p>Thanks to Larry Esguerra who patiently trained us. He is really a good and super effective trainer. We’ve learned so much from him. From the recognition of the events to reading of numbers that represents life of the business.</p>
<p>It was then a very productive learning and social life for me. I also met new friends: Marian, Jon, Karen and Chris and many more</p>
<p>I hope I could also be enrolled on the part 2 of this program. I just hope so… <img src='http://thinklikeabeginner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/accounting-for-non-accountants-1-seminar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

