<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Beginner &#187; Science &amp; Technology</title>
	<atom:link href="http://thinklikeabeginner.com/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeabeginner.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Devil Found in a Church Art</title>
		<link>http://thinklikeabeginner.com/devil-found-in-a-church-art/</link>
		<comments>http://thinklikeabeginner.com/devil-found-in-a-church-art/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:12:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1977</guid>
		<description><![CDATA[This is the image of Giotto fresco at the Basilica of St. Francis in Assisi, part of the series Giotto painted in the 13th century. What a masterpiece. Yes? However, Italian historian Chiara Frugone discovered that there&#8217;s an image of the devil hidden in the clouds of the fresco. According to Frugone, the image shows&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fdevil-found-in-a-church-art%2F&media=https%3A%2F%2Flh3.googleusercontent.com%2F-oN6ytIaParQ%2FTrc-FI2Tu_I%2FAAAAAAAACP0%2F29GBuk_FTjs%2Fs800%2F2011-11-05T132028Z_01_BTRE7A4112700_RTROPTP_2_ITALY.JPG&description=Devil+Found+in+a+Church+Art" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><img class="aligncenter" title="Giotti's Fresco in Basilica of St. Franciss in Assisi" src="https://lh3.googleusercontent.com/-oN6ytIaParQ/Trc-FI2Tu_I/AAAAAAAACP0/29GBuk_FTjs/s800/2011-11-05T132028Z_01_BTRE7A4112700_RTROPTP_2_ITALY.JPG" alt="" width="450" height="301" /></p>
<p>This is the image of Giotto fresco at the Basilica of St. Francis in Assisi, part of the series Giotto painted in the 13th century.</p>
<p>What a masterpiece. Yes? However, Italian historian Chiara Frugone discovered that there&#8217;s an image of the devil hidden in the clouds of the fresco. According to Frugone, the image shows a profile of a figure with a hooked nose, a sly smile and dark horns hidden among the clouds.</p>
<p>Can you see the devil from the zoomed image?</p>
<p><img class="aligncenter" title="Giotto Fresco" src="https://lh4.googleusercontent.com/--Ox6PRUNu1g/Tre47zh17NI/AAAAAAAACQA/tRTlaayvX0w/s800/111106-science-giotto-1145a.grid-6x2.jpg" alt="" width="436" height="436" /></p>
<p>According to the chief restorer of the Basilica, Sergio Fusetti, Giotto may have painted the image of the devil among the clouds &#8220;to have a bit of fun.&#8221; Perhaps to spite someone he knew by portraying him as a devil in the painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/devil-found-in-a-church-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision of Productivity Future</title>
		<link>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/</link>
		<comments>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:31:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1959</guid>
		<description><![CDATA[Remember the holographic concept of iPhone 5 which was released in different video website? Now, let&#8217;s take see how Microsoft see the future of technology. Three days ago Microsoft Office&#8217;s YouTube channel released this concept video showing the face of productivity in the future. Can't see the video in your RSS reader or email? Click Here!&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fmicrosofts-vision-of-productivity-future%2F&media=&description=Microsoft%26%238217%3Bs+Vision+of+Productivity+Future" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Remember the <a href="http://thinklikeabeginner.com/how-does-iphone-5-look-like/" target="_blank">holographic concept of iPhone 5</a> which was released in different video website?</p>
<p>Now, let&#8217;s take see how Microsoft see the future of technology. Three days ago Microsoft Office&#8217;s YouTube channel released this concept video showing the face of productivity in the future.</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/">Click Here!</a></div></p>
<p>Is this really possible? All screens are as thin as a sheet of paper, cellphones are just a slice of glass, holographic displays, desks and cars have built-in screens.</p>
<p>What can you say about this? Do you want to live in a world like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazed with Bladeless Fan</title>
		<link>http://thinklikeabeginner.com/amazed-with-bladeless-fan/</link>
		<comments>http://thinklikeabeginner.com/amazed-with-bladeless-fan/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:15:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Bladeless fan]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1909</guid>
		<description><![CDATA[While Ads and I were strolling around SM Makati yesterday, this new electric fan technology caught our attention. There are two models available: the round one and the oval one. Oval model&#8217;s price is quite higher than the round one. Yes, these are electric fans minus the blades. We&#8217;re amazed with this because here in&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Famazed-with-bladeless-fan%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-Kt6pliOCaj0%2FTpsj0rBGIqI%2FAAAAAAAAB4I%2Fw1ayYYF4N88%2Fs640%2FMakati%25252520City-20111016-00053.jpg&description=Amazed+with+Bladeless+Fan" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>While Ads and I were strolling around SM Makati yesterday, this new electric fan technology caught our attention.</p>
<p>There are two models available: the round one and the oval one. Oval model&#8217;s price is quite higher than the round one.</p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh4.googleusercontent.com/-Kt6pliOCaj0/Tpsj0rBGIqI/AAAAAAAAB4I/w1ayYYF4N88/s640/Makati%252520City-20111016-00053.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh4.googleusercontent.com/-pRjFcxUuj_c/TpskCArkmPI/AAAAAAAAB4M/UXI0hdwcGPs/s640/Makati%252520City-20111016-00054.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh3.googleusercontent.com/-cudT3joyxfI/TpskQQUWLSI/AAAAAAAAB4Q/E5S6MXXf1zo/s640/Makati%252520City-20111016-00055.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh5.googleusercontent.com/-0LXPQ9V1-dc/TpskgY08CbI/AAAAAAAAB4U/3TVImerXGAw/s640/Makati%252520City-20111016-00056.jpg" alt="" width="640" height="480" /></a></p>
<p>Yes, these are electric fans minus the blades. We&#8217;re amazed with this because here in the Philippines we are used with electric fans with blades. Bladeless fan is best for those who have babies at home because their fingers are safe. If you&#8217;ll ask us how cold is the air coming out, they&#8217;re pretty cool, I&#8217;m just not sure if it&#8217;s because the area is air-conditioned.</p>
<p>How does it work? According to <a href="http://www.bladelessfanstore.com/" target="_blank">Bladeless Fan Store website</a> (we&#8217;re not sure if the model in the website is the same as being marketed in SM) , Bladeless fan is using an Air Multiplier technology which draws in air and amplifies it from 15 to 18 times.</p>
<p>This technology is very &#8220;cool&#8221;, isn&#8217;t it? We&#8217;re planning to buy one when Ads and I move to <a href="http://thinklikeabeginner.com/love-nest-home-sweet-home/" target="_blank">our love nest</a> next year. So we&#8217;ll be very thankful if you will write your comments below on your experiences with this Bladeless fan. Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/amazed-with-bladeless-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Man in Space&#8217;s Golden Year</title>
		<link>http://thinklikeabeginner.com/first-man-in-spaces-golden-year/</link>
		<comments>http://thinklikeabeginner.com/first-man-in-spaces-golden-year/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:29:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Alexei Leonov]]></category>
		<category><![CDATA[first man in space]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1338</guid>
		<description><![CDATA[Today&#8217;s Google Doodle is about 50th Anniversary of the first human space flight. Who was the first man to be in space? It was Yuri Gagarin. I can still remember that during my elementary days, Yuri Gagarin was one of the favorite questions in school quiz bees, both intra- and inter-school. On April 12, 1961,&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Ffirst-man-in-spaces-golden-year%2F&media=https%3A%2F%2Flh5.googleusercontent.com%2F_HZgh5bKiqNc%2FTaN6FEC1BGI%2FAAAAAAAABQU%2FF86a9sNvPdU%2Fs800%2Ffirstmaninspace11-hp-js.jpg&description=First+Man+in+Space%26%238217%3Bs+Golden+Year" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><img class="aligncenter" title="Today's Google Doodle: 50th Anniversary of the First Human Spaceflight" src="https://lh5.googleusercontent.com/_HZgh5bKiqNc/TaN6FEC1BGI/AAAAAAAABQU/F86a9sNvPdU/s800/firstmaninspace11-hp-js.jpg" alt="" width="524" height="186" /></p>
<p>Today&#8217;s Google Doodle is about 50th Anniversary of the first human space flight.</p>
<p>Who was the first man to be in space? It was Yuri Gagarin. I can still remember that during my elementary days, Yuri Gagarin was one of the favorite questions in school quiz bees, both intra- and inter-school.</p>
<p>On April 12, 1961, Yuri Gagarin, a Russian cosmonaut, became the first man or human to be in space. In his Vostok 1 spacecraft, he made a 108-minute orbital flight in outer space.</p>
<div class="wp-caption aligncenter" style="width: 526px"><img title="Huntsville Newspaper covering Gagarin's successful flight in space" src="https://lh5.googleusercontent.com/_HZgh5bKiqNc/TaN6cP5VIdI/AAAAAAAABQc/SqMb3hFCNsE/s800/Yuri%20G..jpg" alt="" width="516" height="387" /><p class="wp-caption-text">Photo via NASA</p></div>
<p style="text-align: left;">You may <a href="http://www.nasa.gov/mpg/146085main_yuri.mpg">view the archive video of Gagarin here</a>. [via NASA].</p>
<p>I may add as well, since this is connected with the topic &#8220;first man in space&#8221;, <strong>the first man to walk in space</strong> was <strong>Alexei Leonov, </strong>a Russian cosmonaut, too, like Gagarin<strong>. </strong>That first walk in space happened on March 18, 1965.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/first-man-in-spaces-golden-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/mpg/146085main_yuri.mpg" length="1990660" type="video/mpeg" />
		</item>
		<item>
		<title>Artificial Clouds to Give Shade to 2022 Qatar World Cup</title>
		<link>http://thinklikeabeginner.com/artificial-clouds-to-give-shade-to-2022-qatar-world-cup/</link>
		<comments>http://thinklikeabeginner.com/artificial-clouds-to-give-shade-to-2022-qatar-world-cup/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:01:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[artificial cloud]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1258</guid>
		<description><![CDATA[Scientists at Qatar University had made it known to the public that they have developed artificial clouds to provide shade from the &#8220;scourging heat&#8221; of the sun at the 2022 World Cup. The technology is made up of lightweight and strong carbon fiber material and the interior is injected with helium gas to make it&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fartificial-clouds-to-give-shade-to-2022-qatar-world-cup%2F&media=https%3A%2F%2Flh6.googleusercontent.com%2F_HZgh5bKiqNc%2FTZdud6hbVdI%2FAAAAAAAABNU%2FEqbTRiSCJqw%2Fs800%2FArtificial%2520Cloud.jpg&description=Artificial+Clouds+to+Give+Shade+to+2022+Qatar+World+Cup" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p style="text-align: center;"><img class="aligncenter" title="Artificial Cloud" src="https://lh6.googleusercontent.com/_HZgh5bKiqNc/TZdud6hbVdI/AAAAAAAABNU/EqbTRiSCJqw/s800/Artificial%20Cloud.jpg" alt="" width="620" height="321" /></p>
<p style="text-align: left;">Scientists at Qatar University had made it known to the public that they have developed artificial clouds to provide shade from the &#8220;scourging heat&#8221; of the sun at the 2022 World Cup.</p>
<p style="text-align: left;">The technology is made up of lightweight and strong carbon fiber material and the interior is injected with helium gas to make it float.</p>
<p style="text-align: left;">The cost of this technology is estimated to be $500,000 each.</p>
<p style="text-align: left;">Costly? Yes, but if ever happen, this cool technology will help cool the stadium from 50 degree celsius heat.</p>
<p style="text-align: left;">Check out this <a href="http://news.bbc.co.uk/sport2/hi/football/9435035.stm" target="_blank">video from BBC about this artificial cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/artificial-clouds-to-give-shade-to-2022-qatar-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Supermoon Look Like?</title>
		<link>http://thinklikeabeginner.com/how-does-supermoon-look-like/</link>
		<comments>http://thinklikeabeginner.com/how-does-supermoon-look-like/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:16:05 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1116</guid>
		<description><![CDATA[Were you able to gaze the beauty of the so-called SUPERMOON last Saturday, March 19? How many of you got frustrated because SUPERMOON was hiding at the back of thickening clouds? I heard from different news program that the &#8220;full-blown&#8221; supermoon started at around 3:00 AM. I was already sleeping that time, I think, so&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fhow-does-supermoon-look-like%2F&media=https%3A%2F%2Flh5.googleusercontent.com%2F_HZgh5bKiqNc%2FTYY9oTAZfJI%2FAAAAAAAABLc%2FN2a3Ef7lq_c%2Fs640%2Fsupermoon.jpg&description=How+Does+Supermoon+Look+Like%3F" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Were you able to gaze the beauty of the so-called <strong><a href="http://thinklikeabeginner.com/supermoon-on-march-19-wont-bring-natural-disasters/" target="_blank">SUPERMOON</a> </strong>last Saturday, March 19? How many of you got frustrated because <strong><a title="Supermoon on March 19 Won’t Bring Natural Disasters" href="http://thinklikeabeginner.com/supermoon-on-march-19-wont-bring-natural-disasters/" target="_blank">SUPERMOON</a> </strong>was hiding at the back of thickening clouds?</p>
<p>I heard from different news program that the &#8220;full-blown&#8221; supermoon started at around 3:00 AM. I was already sleeping that time, I think, so I didn&#8217;t see it.</p>
<p>Let me share to you an image of <strong>SUPERMOON </strong>taken at around 5:30 AM in SLEX, short for South Luzon Expressway. Thanks to my former student who allowed us to show this photo here in <a href="http://thinklikeabeginner.com" target="_blank">Think Like A Beginner</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="Supermoon" src="https://lh5.googleusercontent.com/_HZgh5bKiqNc/TYY9oTAZfJI/AAAAAAAABLc/N2a3Ef7lq_c/s640/supermoon.jpg" alt="" width="576" height="347" /></p>
<p style="text-align: left;">It&#8217;s awesome, isn&#8217;t it? When I first saw this photo, I was really amazed at how Supermoon really looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/how-does-supermoon-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the Effects of Japan&#8217;s 2011, 8.9 Magnitude Earthquake?</title>
		<link>http://thinklikeabeginner.com/what-are-the-effects-of-japans-2011-8-9-magnitude-earthquake/</link>
		<comments>http://thinklikeabeginner.com/what-are-the-effects-of-japans-2011-8-9-magnitude-earthquake/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:22:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Nation and Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1050</guid>
		<description><![CDATA[Something&#8217;s wrong with the title. The 8.9 magnitude should be 9.0 magnitude because the U.S. Geological Survey has upgraded it. This upgrade happens after Japan&#8217;s Meteorological Agency did the same. The upgrade makes Japan&#8217;s quake fourth largest in the world since 1900. We&#8217;re not going to discuss the effects of the Japan&#8217;s quake to the&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fwhat-are-the-effects-of-japans-2011-8-9-magnitude-earthquake%2F&media=&description=What+are+the+Effects+of+Japan%26%238217%3Bs+2011%2C+8.9+Magnitude+Earthquake%3F" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Something&#8217;s wrong with the title. The 8.9 magnitude should be 9.0 magnitude because the U.S. Geological Survey has upgraded it. This upgrade happens after Japan&#8217;s Meteorological Agency did the same.</p>
<p>The upgrade makes Japan&#8217;s quake fourth largest in the world since 1900.</p>
<p>We&#8217;re not going to discuss the effects of the Japan&#8217;s quake to the lives of many Japanese people, instead, we will answer the question of <em><strong>&#8220;What happened to the planet earth (physically) after the earthquake?&#8221; </strong></em>[via Yahoo News]</p>
<ol>
<li>Japan moved closer to the United States by <strong>13 feet</strong></li>
<li>Earth&#8217;s axis was shifted by <strong>6.5 inches</strong></li>
<li>Shortened the day by <strong>1.6 micro-seconds </strong>(Sumatra&#8217;s 2004 quake shortened the day by 6.8 micro-seconds)</li>
<li>Sank Japan downward by about <strong>two feet</strong></li>
</ol>
<p>The above numbers were determined through the high-tech sensors placed by Japan in 1995, after the quake which happened that time. The sensors are placed to observe even the slightest movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/what-are-the-effects-of-japans-2011-8-9-magnitude-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermoon on March 19 Won&#8217;t Bring Natural Disasters</title>
		<link>http://thinklikeabeginner.com/supermoon-on-march-19-wont-bring-natural-disasters/</link>
		<comments>http://thinklikeabeginner.com/supermoon-on-march-19-wont-bring-natural-disasters/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:04:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=981</guid>
		<description><![CDATA[There&#8217;s a buzz circling today that the SUPERMOON PHENOMENON happening on March 19 ensues chaos like huge storms, earthquakes and volcanic eruptions. This idea was brought by a certain astrologer. The supermoon phenomenon refers to the time when the moon is at its closest to Earth – or perigee – of its orbit around the&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fsupermoon-on-march-19-wont-bring-natural-disasters%2F&media=&description=Supermoon+on+March+19+Won%26%238217%3Bt+Bring+Natural+Disasters" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>There&#8217;s a buzz circling today that the <strong>SUPERMOON PHENOMENON </strong>happening on March 19 ensues chaos like huge storms, earthquakes and volcanic eruptions. This idea was brought by a certain astrologer.</p>
<p>The supermoon phenomenon refers to the time when the moon is at its closest to Earth – or perigee – of its orbit around the planet.  On Saturday, March 19, the moon will be about 221,567 miles (356,577 kilometers) away from Earth.</p>
<p>But, do we really need to panic or be afraid of what will happen next after the tragic 8.9 magnitude earthquake in Japan last Friday, March 11, which caused the biggest Tsunami that ever hit Japan?</p>
<p>Well, NO! Astrology is not a real science and but merely connects the position of celestial bodies with earthly occurrences and human affairs. Apology for those who were offended by our claim.</p>
<p>According to Dr. James Garvin, chief scientist at NASA&#8217;s Goddard Space Flight Center:</p>
<blockquote><p>The effects on Earth from a supermoon are minor, and according to the most detailed studies by terrestrial seismologists and volcanologists, the combination of the moon being at its closest to Earth in its orbit, and being in its &#8216;full moon&#8217; configuration (relative to the Earth and sun), should not affect the internal energy balance of the Earth since there are lunar tides every day. The Earth has stored a tremendous amount of internal energy within its thin outer shell or crust, and the small differences in the tidal forces exerted by the moon (and sun) are not enough to fundamentally overcome the much larger forces within the planet due to convection (and other aspects of the internal energy balance that drives plate tectonics). Nonetheless, these supermoon times remind us of the effect of our &#8216;Africa-sized&#8217; nearest neighbor on our lives, affecting ocean tides and contributing to many cultural aspects of our lives (as a visible aspect of how our planet is part of the solar system and space).</p></blockquote>
<p>There&#8217;s nothing to fear or worry about this <strong>SUPERMOON PHENOMENON. </strong>The best thing to do is to put our trust to Jesus. That&#8217;s what <a href="http://thinklikeabeginner.com/about/the-authors/">Ads and I</a> believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/supermoon-on-march-19-wont-bring-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Planes of Tomorrow</title>
		<link>http://thinklikeabeginner.com/the-planes-of-tomorrow/</link>
		<comments>http://thinklikeabeginner.com/the-planes-of-tomorrow/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:44:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future planes]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=460</guid>
		<description><![CDATA[NASA has revealed 3 concept designs of aircraft that could be ready to fly as soon as 2025.  The designs come from Lockheed Martin, Northrop Grumman and The Boeing Company &#8211; the three companies that won a contract from NASA to research and test their concepts during 2011. According to NASA: &#8220;[E]ach design has to fly&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fthe-planes-of-tomorrow%2F&media=http%3A%2F%2Flh6.ggpht.com%2F_HZgh5bKiqNc%2FTTan9ux9fUI%2FAAAAAAAABAA%2FGZymGPSyBCg%2Fs800%2FNorthrop%2520Grumman%2520Concept.jpg&description=The+Planes+of+Tomorrow" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>NASA has revealed 3 concept designs of aircraft that could be ready to fly as soon as 2025.  The designs come from Lockheed Martin, Northrop Grumman and The Boeing Company &#8211; the three companies that won a contract from NASA to research and test their concepts during 2011.</p>
<p>According to <a href="http://us.rd.yahoo.com/dailynews/huffpost/cm_huffpost/storytext/810579/39715163/SIG=122s9nl1l/*http://www.nasa.gov/topics/aeronautics/features/flight_2025.html">NASA</a>: &#8220;[E]ach design has to fly up to 85 percent of the speed of sound; cover a range of approximately 7,000 miles; and carry between 50,000 and 100,000 pounds of payload, either passengers or cargo. For the rest of this year, each team will be exploring, testing, simulating, keeping and discarding innovations and technologies to make their design a winner.&#8221;</p>
<p>The final designs of this plane have to meet the goals of NASA for less noise, cleaner exhaust and lower fuel consumption.</p>
<p>The images below are the concept designs of the said companies.  Check out also the <a title="Incredible Planes from the Future" href="http://www.huffingtonpost.com/2010/08/02/future-planes-photos-incr_n_667009.html#s121679&amp;title=Samson_Switchblade" target="_blank">photos of incredible planes from the future.</a></p>
<div class="wp-caption aligncenter" style="width: 560px"><a href="http://lh6.ggpht.com/_HZgh5bKiqNc/TTan9ux9fUI/AAAAAAAABAA/GZymGPSyBCg/s800/Northrop%20Grumman%20Concept.jpg"><img title="Northrop Grumman Concept" src="http://lh6.ggpht.com/_HZgh5bKiqNc/TTan9ux9fUI/AAAAAAAABAA/GZymGPSyBCg/s800/Northrop%20Grumman%20Concept.jpg" alt="" width="550" height="400" /></a><p class="wp-caption-text">Northrop Grumman Concept</p></div>
<div class="wp-caption aligncenter" style="width: 560px"><a href="http://lh5.ggpht.com/_HZgh5bKiqNc/TTan9cppG-I/AAAAAAAAA_4/8I5XDvt45WU/s800/Boeing%20Concept.jpg"><img title="The Boeing Concept" src="http://lh5.ggpht.com/_HZgh5bKiqNc/TTan9cppG-I/AAAAAAAAA_4/8I5XDvt45WU/s800/Boeing%20Concept.jpg" alt="" width="550" height="400" /></a><p class="wp-caption-text">The Boeing Concept</p></div>
