<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Beginner &#187; Miscellaneous</title>
	<atom:link href="http://thinklikeabeginner.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeabeginner.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>About Agate Beads and How to Use Them for Making Jewelry</title>
		<link>http://thinklikeabeginner.com/about-agate-beads-and-how-to-use-them-for-making-jewelry/</link>
		<comments>http://thinklikeabeginner.com/about-agate-beads-and-how-to-use-them-for-making-jewelry/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:50:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=2076</guid>
		<description><![CDATA[Agate is a semi-precious gemstone in the Chalcedony family, and has a large variety of shapes, sizes and colors. Agate is said to be a symbol of health and long life, so this stone has long been used in jewelry applications like necklaces and bracelets. Red agate and black agate beads are most popular, since&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fabout-agate-beads-and-how-to-use-them-for-making-jewelry%2F&media=&description=About+Agate+Beads+and+How+to+Use+Them+for+Making+Jewelry" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><span style="font-size: small;">Agate is a semi-precious gemstone in the Chalcedony family, and has a large variety of shapes, sizes and colors. Agate is said to be a symbol of health and long life, so this stone has long been used in jewelry applications like necklaces and bracelets. Red agate and black <span style="text-decoration: underline;"><a href="http://www.beadsbarn.com/">agate beads</a></span> are most popular, since their colors are stunning and are perfect when paired with silver or gold glass spacer beads. Agate beads can be found all over the world, and are relatively inexpensive semi-precious stones; there are many different types of agate, including: blue lace agate (one of the most popular and beautiful of the agates), moss agate (a dark green color resembling moss), tree agate (used widely as a healing stone), eye agate (said to ward off the “evil eye”), petrified wood agate (usually in shades of brown, white or red), riband agate (this type has bands that appear as straight lines), fire agate (said to give the wearer a feeling of safety and security), snakeskin agate (resembles the skin of a snake and is said to bring a feeling of peace to its wearer).</span></p>
<p><span style="font-size: small;">Other properties of agate are: improve confidence; keep physically and emotionally balanced; its healing properties is said to treat fever, insomnia and upset stomachs; it is also used for courage, strength, and vitality. Most agates are found in the cavities of eruptive rock and ancient lavas, making this stone even more rare and special. To create a stunning pair of drop earrings, place a medium-sized blue lace agate bead onto French hooks; for a matching choker, use a larger blue lace agate pendant and string onto a15mmlength of jeweler’s wire, pairing with small silver glass spacers (secure the ends with a lobster claw clasp for easy fastening). This makes a stunning gift set for friends and family members at birthdays and other holidays.</span></p>
<p><span style="font-size: small;">You have found largest and best selection of agate beads right here at <a href="http://www.beadsbarn.com/" target="_blank">beads barn</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/about-agate-beads-and-how-to-use-them-for-making-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Try Biblical Pick-up Lines</title>
		<link>http://thinklikeabeginner.com/lets-try-biblical-pick-up-lines/</link>
		<comments>http://thinklikeabeginner.com/lets-try-biblical-pick-up-lines/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:20:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Boy Pickup]]></category>
		<category><![CDATA[pickup lines]]></category>
		<category><![CDATA[Sen. Miriam Santiago]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=2008</guid>
		<description><![CDATA[Pick-up lines? I could say that everyone knows about this. Perhaps, you have already composed your own or just borrowed one just to impress the love of your life. Let&#8217;s try this one: Front View. Side View. Top View. Back View. Meron ka pa bang alam na ibang view? Girl replies, “Wala na.. bakit?” Guy&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Flets-try-biblical-pick-up-lines%2F&media=&description=Let%26%238217%3Bs+Try+Biblical+Pick-up+Lines" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Pick-up lines? I could say that everyone knows about this. Perhaps, you have already composed your own or just borrowed one just to impress the love of your life. Let&#8217;s try this one:</p>
<blockquote><p>Front View. Side View. Top View. Back View. Meron ka pa bang alam na ibang view? Girl replies, “Wala na.. bakit?” Guy shoots back with his well-rehearsed line “Ako meron pang isa,.. labyu!” BOOM!</p></blockquote>
<p>Ogie Alcasid (portraying the role of Boy Pick Up of GMA 7&#8242;s Bubble Gang) and Sen. Miriam Defensor-Santiago are well-known in the Philippines for their pick up lines. Honestly, every time I see Sen. Santiago in her rendition of her pick up lines, I can&#8217;t help myself but laugh. She&#8217;s definitely a very good pick up line artist &#8211; if there&#8217;s such term.</p>
<p>Speaking of pick up lines, did you know that the bible has its share of pick-up lines too?</p>
<ol>
<li><em>The Word says, &#8220;Give drink to those who are thirsty and feed the hungry.&#8221; So how about dinner? You and me, tonight?</em></li>
<li><em>You have to attend our bible study. You need to learn how to repent. You just stole my heart.</em></li>
<li><em>Excuse me, I believe one of your ribs belongs to me?</em></li>
<li><em>Do you believe in divine appointment? I don’t use to but now, I do.</em></li>
<li><em>How many times do I have to walk around you to make you fall for me? (The Walls of Jericho, remember?)</em></li>
<li><em>I only got enough bread and fish for 2 people. But if you’ll pray with me, this might feed more than a thousand. (I like this one!)</em></li>
<li><em>The Bible said that I might be visited by angels unaware, but something must be wrong with my interpretation. I am perfectly aware of you.</em></li>
<li><em>I already gave my tithe today. How about you help me spend the remaining 90?</em></li>
<li><em>Your name must be grace, because you’re amazing.</em></li>
<li><em>Paul said that it was better to marry than to burn. Therefore, I am under God’s mandate to marry you.</em></li>
<li><em>I have stalkers following me named Mercy and Grace. Will you be kind enough to walk me home tonight?</em></li>
<li><em>Will you be my proverbs 10:31?</em></li>
</ol>
<div>Nice! Why don&#8217;t you try one of those pickup lines and let us know the result.</div>
<div></div>
<div>Do you have your own version of pickup lines? Would you share it with us? You may use the comment section below for the whole world to know.</div>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/lets-try-biblical-pick-up-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil Found in a Church Art</title>
		<link>http://thinklikeabeginner.com/devil-found-in-a-church-art/</link>
		<comments>http://thinklikeabeginner.com/devil-found-in-a-church-art/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:12:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1977</guid>
		<description><![CDATA[This is the image of Giotto fresco at the Basilica of St. Francis in Assisi, part of the series Giotto painted in the 13th century. What a masterpiece. Yes? However, Italian historian Chiara Frugone discovered that there&#8217;s an image of the devil hidden in the clouds of the fresco. According to Frugone, the image shows&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fdevil-found-in-a-church-art%2F&media=https%3A%2F%2Flh3.googleusercontent.com%2F-oN6ytIaParQ%2FTrc-FI2Tu_I%2FAAAAAAAACP0%2F29GBuk_FTjs%2Fs800%2F2011-11-05T132028Z_01_BTRE7A4112700_RTROPTP_2_ITALY.JPG&description=Devil+Found+in+a+Church+Art" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><img class="aligncenter" title="Giotti's Fresco in Basilica of St. Franciss in Assisi" src="https://lh3.googleusercontent.com/-oN6ytIaParQ/Trc-FI2Tu_I/AAAAAAAACP0/29GBuk_FTjs/s800/2011-11-05T132028Z_01_BTRE7A4112700_RTROPTP_2_ITALY.JPG" alt="" width="450" height="301" /></p>
<p>This is the image of Giotto fresco at the Basilica of St. Francis in Assisi, part of the series Giotto painted in the 13th century.</p>
<p>What a masterpiece. Yes? However, Italian historian Chiara Frugone discovered that there&#8217;s an image of the devil hidden in the clouds of the fresco. According to Frugone, the image shows a profile of a figure with a hooked nose, a sly smile and dark horns hidden among the clouds.</p>
<p>Can you see the devil from the zoomed image?</p>
<p><img class="aligncenter" title="Giotto Fresco" src="https://lh4.googleusercontent.com/--Ox6PRUNu1g/Tre47zh17NI/AAAAAAAACQA/tRTlaayvX0w/s800/111106-science-giotto-1145a.grid-6x2.jpg" alt="" width="436" height="436" /></p>
<p>According to the chief restorer of the Basilica, Sergio Fusetti, Giotto may have painted the image of the devil among the clouds &#8220;to have a bit of fun.&#8221; Perhaps to spite someone he knew by portraying him as a devil in the painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/devil-found-in-a-church-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIME&#8217;s 10 Biggest Megacities of Today &amp; 10 Fastest-Growing Cities of Tomorrow</title>
		<link>http://thinklikeabeginner.com/times-10-biggest-megacities-of-today-10-fastest-growing-cities-of-tomorrow/</link>
		<comments>http://thinklikeabeginner.com/times-10-biggest-megacities-of-today-10-fastest-growing-cities-of-tomorrow/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nation and Politics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Time magazine]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1957</guid>
		<description><![CDATA[Time.com, the online medium of Time Magazine, released today the &#8220;10 Megacities of Today&#8221; and &#8220;10 Fastest-Growing Cities of Tomorrow&#8221; which tackles &#8220;the most pressing population issues of the day, from the quest for sustainable energy sources to a look at what our biggest cities would look like in the decades to come.&#8221; 10 Megacities&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Ftimes-10-biggest-megacities-of-today-10-fastest-growing-cities-of-tomorrow%2F&media=&description=TIME%26%238217%3Bs+10+Biggest+Megacities+of+Today+%26%23038%3B+10+Fastest-Growing+Cities+of+Tomorrow" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Time.com, the online medium of Time Magazine, released today the &#8220;10 Megacities of Today&#8221; and &#8220;10 Fastest-Growing Cities of Tomorrow&#8221; which tackles &#8220;the most pressing population issues of the day, from the quest for sustainable energy sources to a look at what our biggest cities would look like in the decades to come.&#8221;</p>
<p><strong>10 Megacities of Today (City &#8211; Current population)</strong></p>
<ol>
<li>Tokyo, Japan &#8211; 32.5 million</li>
<li>Seoul, Korea &#8211; 20.6 million</li>
<li>Mexico City, Mexico &#8211; 20.5 million</li>
<li>New York City, USA &#8211; 19.8 million</li>
<li>Mumbai, India &#8211; 19.2 million</li>
<li>Jakarta, Indonesia &#8211; 18.9 million</li>
<li>Sao Paulo, Brazail &#8211; 18.8 million</li>
<li>Delhi, India &#8211; 18.6 million</li>
<li>Shanghai, China &#8211; 16.7 million</li>
<li>Manila, Philippines &#8211; 16.3 million</li>
</ol>
<p><strong>10 Fastest-Growing Cities of Tomorrow (City &#8211; Predicted increase in population by 2025)</strong></p>
<ol>
<li>Delhi, India &#8211; 6.41 million</li>
<li>Dhaka, Bangladesh &#8211; 6.29 million</li>
<li>Kinshasha, Congo &#8211; 6.29 million</li>
<li>Mumbai, India &#8211; 5.76 million</li>
<li>Karachi, Pakistan &#8211; 5.6 million</li>
<li>Lagos, Nigeria &#8211; 5.23 million</li>
<li>Kolkata, India &#8211; 4.56 million</li>
<li>Shanghai, China &#8211; 3.44 million</li>
<li>Manila, Philippines &#8211; 3.29 million</li>
<li>Lahore, Pakistan &#8211; 3.17 million</li>
</ol>
<div>Accordingly, United Nations have selected Oct. 31 as the date of the 7 billionth person.</div>
<div>[via <a href="http://www.time.com/time/specials/packages/article/0,28804,2097720_2097772,00.html">TIME</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/times-10-biggest-megacities-of-today-10-fastest-growing-cities-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Do A Brain Exercise</title>
		<link>http://thinklikeabeginner.com/lets-do-a-brain-exercise/</link>
		<comments>http://thinklikeabeginner.com/lets-do-a-brain-exercise/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:20:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[IQ test]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1951</guid>
		<description><![CDATA[Only 2% of the population around the world had solved this exam. 5+3+2=15102210 9+2+4=18365215 8+6+3=48246617 5+4+5=20254114 Then what is the answer in 7+2+5 ? Please post answer at the comment section below.]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Flets-do-a-brain-exercise%2F&media=&description=Let%26%238217%3Bs+Do+A+Brain+Exercise" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><h4 data-ft="{&quot;type&quot;:1}">Only 2% of the population around the world had solved this exam.</h4>
<h4 data-ft="{&quot;type&quot;:1}">5+3+2=15102210<br />
9+2+4=18365215<br />
8+6+3=48246617<br />
5+4+5=20254114</p>
<p>Then what is the answer in 7+2+5 ?</h4>
<h4>Please post answer at the comment section below.</h4>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/lets-do-a-brain-exercise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can You Find the Cat?</title>
		<link>http://thinklikeabeginner.com/can-you-find-the-cat/</link>
		<comments>http://thinklikeabeginner.com/can-you-find-the-cat/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:38:33 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1845</guid>
		<description><![CDATA[It&#8217;s quite late now and I&#8217;m still thinking of what to post when I bumped into this photo in Facebook: Looks non-sense at first but the friend of mine commented that there is a CAT in this photo. My first attempt was unsuccessful. I really couldn&#8217;t find the CAT so I left this photo for&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fcan-you-find-the-cat%2F&media=https%3A%2F%2Flh6.googleusercontent.com%2F-JZivr9_XDPc%2FToYzKrX5D-I%2FAAAAAAAABt4%2Ft4om0v-uWLA%2Fs640%2FWhere%25252520is%25252520the%25252520cat.jpg&description=Can+You+Find+the+Cat%3F" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>It&#8217;s quite late now and I&#8217;m still thinking of what to post when I bumped into this photo in Facebook:</p>
<p style="text-align: center;"><img class="aligncenter" title="Can You Find the Cat?" src="https://lh6.googleusercontent.com/-JZivr9_XDPc/ToYzKrX5D-I/AAAAAAAABt4/t4om0v-uWLA/s640/Where%252520is%252520the%252520cat.jpg" alt="" width="576" height="418" /></p>
<p>Looks non-sense at first but the friend of mine commented that there is a CAT in this photo. My first attempt was unsuccessful. I really couldn&#8217;t find the CAT so I left this photo for a while and watched a movie entitled <strong>&#8220;Friends with Benefits&#8221; </strong>starring <a href="http://thinklikeabeginner.com/social-network-movie-behind-the-scenes-documentary-free/" target="_blank">Justin Timberlake (Social Network)</a> and Mila Kunis.</p>
<p>After watching the movie, I went back to find the CAT again and presto, in less than 3 minutes, I was able to find the CAT.</p>
<p><em><strong>Where is the cat in the photo? Were you able find it?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/can-you-find-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKC Welcomes Three New Dog Breeds</title>
		<link>http://thinklikeabeginner.com/akc-welcomes-three-new-dog-breeds/</link>
		<comments>http://thinklikeabeginner.com/akc-welcomes-three-new-dog-breeds/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:23:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Kennel Club]]></category>
		<category><![CDATA[dog breeds]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1641</guid>
		<description><![CDATA[American Kennel Club (AKC) announced last June 1 three new dog breeds which were added to its growing litter list of 173 recognized pooches. AKC welcomes English Coonhound to the Hound group, Finnish Lapphund to the Herding group, and Cesky Terrier to the Terrier group American English Coonhound is an avid hunter known for its tremendous speed&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fakc-welcomes-three-new-dog-breeds%2F&media=https%3A%2F%2Flh6.googleusercontent.com%2F-2swagxeII3I%2FTfEU_16ZjDI%2FAAAAAAAABi4%2FTLPB6mEldrc%2Fs800%2F110608-Coonhound-hmed-7a.grid-6x2.jpg&description=AKC+Welcomes+Three+New+Dog+Breeds" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>American Kennel Club (AKC) announced last June 1 three new dog breeds which were added to its growing litter list of 173 recognized pooches. AKC welcomes <strong>English Coonhound</strong> to the Hound group, <strong>Finnish Lapphund</strong> to the Herding group, and <strong>Cesky Terrier</strong> to the Terrier group</p>
<p>American English Coonhound is an avid hunter known for its tremendous speed and loud voice. Originally these hounds were used to hunt fox by day and raccoon by night in the American colonies. Today, they still need regular daily exercise to stay in shape. They are affectionate dogs that appear alert and confident and make great companions for active owners. American English Coonhounds are sociable animals that get along well with people and other dogs. They are very trainable and eager to please.</p>
<p style="text-align: center;"><img class=" aligncenter" title="American English Coonhound" src="https://lh6.googleusercontent.com/-2swagxeII3I/TfEU_16ZjDI/AAAAAAAABi4/TLPB6mEldrc/s800/110608-Coonhound-hmed-7a.grid-6x2.jpg" alt="" width="474" height="356" /></p>
<p style="text-align: left;">The Finnish Lapphund is an alert and agile dog. The first Finnish Lapphunds were the helper dogs of the Sami – a tribe of semi-nomadic people in the northern region of Finland, Sweden, and part of Russia called Lapland. Because they were originally bred to live and work outside north of the Arctic Circle herding reindeer, Finnish Lapphunds have a thick double coat. They are intelligent, eager to learn, and are calm and friendly with people. They make loving and devoted family pets that do well with children and other dogs.</p>
<p style="text-align: center;"><img class=" aligncenter" title="Finnish Lapphund" src="https://lh3.googleusercontent.com/-sKQ37zQTmTU/TfEVA25-F5I/AAAAAAAABi8/s8uEZLZsmgg/s800/110608-Lapphund-hmed-7a.grid-6x2.jpg" alt="" width="474" height="356" /></p>
<p style="text-align: left;">Intelligent and full of energy, the Cesky Terrier was bred to hunt vermin, fox, and badger, among others. They are active dogs that love to play, and require daily exercise. Cesky Terriers are loyal to their families, patient, gentle, and get along well with people of all ages, making them a wonderful family pet. They are anxious to please and easy to train. Their coat requires daily grooming as puppies and brushing twice a week as adults.</p>
<p style="text-align: left;"><img class="aligncenter" title="Cesky Terrier" src="https://lh6.googleusercontent.com/-eUvU1ccr5q4/TfEVB3NtAEI/AAAAAAAABjA/hE-I11dZDX0/s800/110608-CeskyTerrier-hmed-7a.grid-6x2.jpg" alt="" width="474" height="356" /></p>
<p style="text-align: left;">Dog lover? Do you want to share what&#8217;s on your mind about this post?</p>
<p style="text-align: left;">[Dog descriptions and photos via <a href="http://www.akc.org/news/index.cfm?article_id=4432" target="_blank">American Kennel Club</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/akc-welcomes-three-new-dog-breeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Extraordinary Wedding Proposal and Ceremony</title>
		<link>http://thinklikeabeginner.com/an-extraordinary-wedding-proposal-and-ceremony/</link>
		<comments>http://thinklikeabeginner.com/an-extraordinary-wedding-proposal-and-ceremony/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:38:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[marriage proposal]]></category>
		<category><![CDATA[Mobbed]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1643</guid>
		<description><![CDATA[Just watched this video of wedding proposal which I could say an extraordinary one. The wedding proposal which led to wedding ceremony was made possible by MOBBED, a FOX&#8217;s show which helps people share their secrets or life-changing announcement in a surprising way. Can't see the video in your RSS reader or email? Click Here!&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fan-extraordinary-wedding-proposal-and-ceremony%2F&media=&description=An+Extraordinary+Wedding+Proposal+and+Ceremony" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Just watched this video of wedding proposal which I could say an extraordinary one. The wedding proposal which led to wedding ceremony was made possible by <strong><a href="http://www.fox.com/mobbed/" target="_blank">MOBBED</a></strong>, a FOX&#8217;s show which helps people share their secrets or life-changing announcement in a surprising way.</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/XJDNos_CrXg" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/an-extraordinary-wedding-proposal-and-ceremony/">Click Here!</a></div></p>
<p>This wedding proposal was really fantabulous! I hope I did the same thing when <a href="http://thinklikeabeginner.com/will-you-marry-me-dear/" target="_blank">I proposed to my Dear</a>.</p>
<p><strong><em>What can you say about this wedding proposal and ceremony?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/an-extraordinary-wedding-proposal-and-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Someone Left A Drink for You at The Coffee Bean</title>
		<link>http://thinklikeabeginner.com/someone-left-a-drink-for-you-at-the-coffee-bean/</link>
		<comments>http://thinklikeabeginner.com/someone-left-a-drink-for-you-at-the-coffee-bean/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:38:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[The Coffee Bean and Tea Leaf]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1622</guid>
		<description><![CDATA[I got an email with a body of the image below. It seems that The Coffee Bean and Tea Leaf will be giving free coffee. As mentioned at the lower left portion of the image, the redemption begins June 20 and to claim your drink you must register at http://www.spreadthefroth.com. I am not sure if&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fsomeone-left-a-drink-for-you-at-the-coffee-bean%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-SXXPZE82T5A%2FTegMO2zsnuI%2FAAAAAAAABiE%2Fe5Jn2ulTm9M%2Fs640%2FCBTL.jpg&description=Someone+Left+A+Drink+for+You+at+The+Coffee+Bean" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>I got an email with a body of the image below. It seems that The Coffee Bean and Tea Leaf will be giving free coffee.</p>
<p style="text-align: center;"><a href="http://www.spreadthefroth.com"><img class="aligncenter" title="CBTL" src="https://lh4.googleusercontent.com/-SXXPZE82T5A/TegMO2zsnuI/AAAAAAAABiE/e5Jn2ulTm9M/s640/CBTL.jpg" alt="" width="576" height="400" /></a></p>
<p style="text-align: left;">As mentioned at the lower left portion of the image, the redemption begins June 20 and to claim your drink you must register at <a href="http://www.spreadthefroth.com">http://www.spreadthefroth.com</a>.</p>
<p style="text-align: left;">I am not sure if this is true but why not give it a try. Nothing&#8217;s lost anyway when you register and share this to your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/someone-left-a-drink-for-you-at-the-coffee-bean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye Shinbunkin, Hello Parrot Fishes</title>
		<link>http://thinklikeabeginner.com/goodbye-shinbunkin-hello-parrot-fishes/</link>
		<comments>http://thinklikeabeginner.com/goodbye-shinbunkin-hello-parrot-fishes/#comments</comments>
		<pubDate>Sun, 29 May 2011 13:25:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1597</guid>
		<description><![CDATA[Our shinbunkin, a variety of gold fish, died last Friday. Sadly, I wasn&#8217;t here at home when it happened. This shinbunkin has been with us for more than a year, I guess. But recently, we noticed that there were red spots and linings in her fins and tails. We just ignored it thinking it was&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fgoodbye-shinbunkin-hello-parrot-fishes%2F&media=&description=Goodbye+Shinbunkin%2C+Hello+Parrot+Fishes" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Our shinbunkin, a variety of gold fish, died last Friday. Sadly, I wasn&#8217;t here at home when it happened. This shinbunkin has been with us for more than a year, I guess. But recently, we noticed that there were red spots and linings in her fins and tails. We just ignored it thinking it was normal occurrence on a fish like shinbunkin. I just learned today that the red linings are caused by fungi and should be treated immediately.</p>
