<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Beginner &#187; Gadgets &amp; Electronics</title>
	<atom:link href="http://thinklikeabeginner.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeabeginner.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung&#8217;s New TV Ad Pokes Fun on Apple Lovers</title>
		<link>http://thinklikeabeginner.com/samsungs-new-tv-ad-pokes-fun-on-apple-lovers/</link>
		<comments>http://thinklikeabeginner.com/samsungs-new-tv-ad-pokes-fun-on-apple-lovers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:42:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Samsung Galaxy S II]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1997</guid>
		<description><![CDATA[Can't see the video in your RSS reader or email? Click Here! This new Samsung TV Ad will surely gain a number of comments from Apple devotees. The beginning of the ad looks like it&#8217;s an Apple TVC because of the people lining up outside an Apple-like building that appears to be waiting for a&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fsamsungs-new-tv-ad-pokes-fun-on-apple-lovers%2F&media=&description=Samsung%26%238217%3Bs+New+TV+Ad+Pokes+Fun+on+Apple+Lovers" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/6h5JSojJN3Y" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/samsungs-new-tv-ad-pokes-fun-on-apple-lovers/">Click Here!</a></div></p>
<p>This new Samsung TV Ad will surely gain a number of comments from Apple devotees.</p>
<p>The beginning of the ad looks like it&#8217;s an Apple TVC because of the people lining up outside an Apple-like building that appears to be waiting for a new upcoming device from Apple. See the sign &#8220;It&#8217;s Coming.&#8221;? But it&#8217;s not Apple&#8217;s new TV Ad, it&#8217;s Samsung&#8217;s TV Ad for Galaxy S II phone.</p>
<p>See how most of the people in the line seem impressed of the new device from Samsung.</p>
<p><em><strong>What is your reaction on this new TV Ad by Samsung for its Galaxy S II phone? Are you a Samsung devotee or Apple lover?</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/samsungs-new-tv-ad-pokes-fun-on-apple-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision of Productivity Future</title>
		<link>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/</link>
		<comments>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:31:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1959</guid>
		<description><![CDATA[Remember the holographic concept of iPhone 5 which was released in different video website? Now, let&#8217;s take see how Microsoft see the future of technology. Three days ago Microsoft Office&#8217;s YouTube channel released this concept video showing the face of productivity in the future. Can't see the video in your RSS reader or email? Click Here!&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fmicrosofts-vision-of-productivity-future%2F&media=&description=Microsoft%26%238217%3Bs+Vision+of+Productivity+Future" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Remember the <a href="http://thinklikeabeginner.com/how-does-iphone-5-look-like/" target="_blank">holographic concept of iPhone 5</a> which was released in different video website?</p>
<p>Now, let&#8217;s take see how Microsoft see the future of technology. Three days ago Microsoft Office&#8217;s YouTube channel released this concept video showing the face of productivity in the future.</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/">Click Here!</a></div></p>
<p>Is this really possible? All screens are as thin as a sheet of paper, cellphones are just a slice of glass, holographic displays, desks and cars have built-in screens.</p>
<p>What can you say about this? Do you want to live in a world like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/microsofts-vision-of-productivity-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Budget Avengers Movie Uses iPhone for A Couple of Shots</title>
		<link>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/</link>
		<comments>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:44:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The Avenger]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1935</guid>
		<description><![CDATA[Cinematographer Seamus McGarvey revealed Thursday last week that he used iPhone to shoot footage for the upcoming high-budget film &#8220;The Avengers&#8221; (will be released on May 4, 2012). “On &#8216;The Avengers,&#8217; I did a couple of shots on the iPhone and they are in the movie,” McGarvey said. “In fact they are in the trailer!” McGarvey did not&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fhigh-budget-avengers-movie-uses-iphone-for-a-couple-of-shots%2F&media=&description=High-Budget+Avengers+Movie+Uses+iPhone+for+A+Couple+of+Shots" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Cinematographer Seamus McGarvey revealed Thursday last week that he used <a href="http://thinklikeabeginner.com/tag/apple/" target="_blank">iPhone</a> to shoot footage for the upcoming high-budget film &#8220;The Avengers&#8221; (will be released on May 4, 2012).</p>
<p>“On <em>&#8216;The Avengers,&#8217;</em> I did a couple of shots on the iPhone and they are in the movie,” McGarvey said. “In fact they are in the trailer!”</p>
<p>McGarvey did not specify, though, which shots were taken by the iPhone handset and which model was used to record the scenes. However, only 2 iPhones with video recording capabilities were available during the shooting in April &#8211; either iPhone 3Gs which has a 3-megapixel rear-facing camera or the 5-megapixel, 720p HD-capable iPhone 4.</p>
<p>Moreover, McGarvey explained that he didn’t make a compromise when choosing the handset, saying that &#8220;every piece of kit should be tailored to what you&#8217;re trying to achieve.&#8221; He goes on to underscore that camera equipment does not define a film, but rather the decisions made with what is available.</p>
<p>“I understand that sometimes there is no choice and you have to go for the cheapest option, but if you are limited for choice, you can still make poignant decisions that will affect the look of the film,” he said.</p>
<p>McGarvey&#8217;s previous films include relatively low-budget dramas like <em>&#8216;Atonement,&#8217; &#8216;Charlotte&#8217;s Web&#8217;</em> and <em>&#8216;The World Trade Center.&#8217;</em> According to him, The Avengers was a big different from his previous work, bringing more money and more sophisticated equipment to the project.</p>
<p>Below is the official trailer of The Avengers movie. Can you determine the scene which was taken using the iPhone?</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eOrNdBpGMv8?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eOrNdBpGMv8?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>[via <a href="http://www.appleinsider.com/articles/11/10/21/iphone_used_to_record_parts_of_emthe_avengers_em.html" target="_blank">Apple Insider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Texting and Use of Gadgets: Bad for Neck, Shoulder and Head</title>
		<link>http://thinklikeabeginner.com/excessive-texting-and-use-of-gadgets-is-bad-for-neck-shoulder-and-head/</link>
		<comments>http://thinklikeabeginner.com/excessive-texting-and-use-of-gadgets-is-bad-for-neck-shoulder-and-head/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:38:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Text Neck]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1928</guid>
		<description><![CDATA[This may not sound good for those who spend a lot of time looking down at  your cellphone and texting or reading your e-book. Excessive  texting and use of mobile devices may lead to something chiropractors are calling &#8220;Text Neck&#8221; which symptoms include headache, neck, back and/or shoulder pain, as well as numbness and tingling&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fexcessive-texting-and-use-of-gadgets-is-bad-for-neck-shoulder-and-head%2F&media=&description=Excessive+Texting+and+Use+of+Gadgets%3A+Bad+for+Neck%2C+Shoulder+and+Head" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>This may not sound good for those who spend a lot of time looking down at  your cellphone and texting or <a href="http://thinklikeabeginner.com/unlimited-ebook-downloads/" target="_blank">reading your e-book</a>.</p>
<p>Excessive  texting and use of mobile devices may lead to something chiropractors are calling <strong>&#8220;Text Neck&#8221; </strong>which symptoms include headache, neck, back and/or shoulder pain, as well as numbness and tingling of the upper extremities.</p>
<p>According to the <a href="http://text-neck.com/" target="_blank">Text-Neck Institute</a>, <em>when someone has their head flexed forward while looking down at the screen on their hand held mobile device for long periods of time, the bones and muscles of the spine adapt to that posture and postural change ensues. This will cause changes in the curve, supporting ligaments, tendons, and musculature, as well as the bony segments. Eventually there may be nerve involvement, muscle spasms and pain.</em></p>
<p>See Text Neck on the news below:</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/nQsysXzedUw" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/excessive-texting-and-use-of-gadgets-is-bad-for-neck-shoulder-and-head/">Click Here!</a></div></p>
<p>Philippines, being the Text Capital of the World, is facing a serious health matter. Let&#8217;s face the fact that most of us can&#8217;t live a day without cellphones, gadgets, mp3s or any other devices. So to avoid the condition, we encourage you do the following:</p>
<ul>
<li>hold mobile devices up and in front of your face when you&#8217;re using it;</li>
<li>take breaks;</li>
<li>stretch your hands and forearms; and</li>
<li>hold your head back to relieve the symptoms</li>
</ul>
<div><em><strong>Remember: PREVENTION IS BETTER THAN CURE.</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/excessive-texting-and-use-of-gadgets-is-bad-for-neck-shoulder-and-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in Motion Offers Free Premium Apps to Customers</title>
		<link>http://thinklikeabeginner.com/research-in-motion-offers-free-premium-apps-to-customers/</link>
		<comments>http://thinklikeabeginner.com/research-in-motion-offers-free-premium-apps-to-customers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:24:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1913</guid>
		<description><![CDATA[Good news to all Blackberry users! In connection with the service interruptions and delays occurred last week in some areas or region, Research in Motion is offering free download of premium apps worth $100 to its subscribers around the world. This is an expression of appreciation for the patience of subscribers during the recent service&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fresearch-in-motion-offers-free-premium-apps-to-customers%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-Sgu6XXN4218%2FTpv2tJug5NI%2FAAAAAAAAB4g%2FY1hQdCNqQqc%2Fs800%2FBB%25252520TY.JPG&description=Research+in+Motion+Offers+Free+Premium+Apps+to+Customers" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Good news to all Blackberry users!</p>
<p>In connection with the service interruptions and delays occurred last week in some areas or region, Research in Motion is offering free download of premium apps worth $100 to its subscribers around the world. This is an expression of appreciation for the patience of subscribers during the recent service disruptions.</p>
<p><img class="aligncenter" title="Blackberry Free Premium Apps" src="https://lh4.googleusercontent.com/-Sgu6XXN4218/Tpv2tJug5NI/AAAAAAAAB4g/Y1hQdCNqQqc/s800/BB%252520TY.JPG" alt="" width="345" height="210" /></p>
<p>The service interruptions and delays were experienced for 3 days in Europe, the Middle East, India and Africa, 1.5 days in Latin America and Canada and 1 day in the United States. On October 13, the service levels came back to normal.</p>
<p>According to the <a href="http://press.rim.com/release.jsp?id=5214&amp;CPID=APAC_PH_FB_FREE_PREMIUM_APPS" target="_blank">RIM&#8217;s press release dated October 17</a>, the complete selection of premium apps will become available to download at BlackBerry App World over a period of four weeks beginning Wednesday, October 19th. The selection will include the following (with more to come):</p>
<p style="padding-left: 30px;">• SIMS 3 &#8211; Electronic Arts<br />
• Bejeweled &#8211; Electronic Arts<br />
• N.O.V.A. &#8211; Gameloft<br />
• Texas Hold’em Poker 2 &#8211; Gameloft<br />
• Bubble Bash 2 &#8211; Gameloft<br />
• Photo Editor Ultimate &#8211; Ice Cold Apps<br />
• DriveSafe.ly Pro &#8211; iSpeech.org<br />
• iSpeech Translator Pro &#8211; iSpeech.org<br />
• Drive Safe.ly Enterprise &#8211; iSpeech.org<br />
• Nobex Radio™ Premium &#8211; Nobex<br />
• Shazam Encore &#8211; Shazam<br />
• Vlingo Plus: Virtual Assistant &#8211; Vlingo</p>
<p>As a Blackberry user, this offer of RIM is indeed best way of cooling down subscribers&#8217; head that heated up due to the said service interruptions.</p>
<p>But my question is: how can I install those free premium apps in my Blackberry Curve 9300 if the available application storage is 256MB only. Is there a way to archive the apps? (LOL)</p>
<p><em><strong>What is your reaction on this press release?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/research-in-motion-offers-free-premium-apps-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazed with Bladeless Fan</title>
		<link>http://thinklikeabeginner.com/amazed-with-bladeless-fan/</link>
		<comments>http://thinklikeabeginner.com/amazed-with-bladeless-fan/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:15:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Bladeless fan]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1909</guid>
		<description><![CDATA[While Ads and I were strolling around SM Makati yesterday, this new electric fan technology caught our attention. There are two models available: the round one and the oval one. Oval model&#8217;s price is quite higher than the round one. Yes, these are electric fans minus the blades. We&#8217;re amazed with this because here in&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Famazed-with-bladeless-fan%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-Kt6pliOCaj0%2FTpsj0rBGIqI%2FAAAAAAAAB4I%2Fw1ayYYF4N88%2Fs640%2FMakati%25252520City-20111016-00053.jpg&description=Amazed+with+Bladeless+Fan" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>While Ads and I were strolling around SM Makati yesterday, this new electric fan technology caught our attention.</p>
<p>There are two models available: the round one and the oval one. Oval model&#8217;s price is quite higher than the round one.</p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh4.googleusercontent.com/-Kt6pliOCaj0/Tpsj0rBGIqI/AAAAAAAAB4I/w1ayYYF4N88/s640/Makati%252520City-20111016-00053.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh4.googleusercontent.com/-pRjFcxUuj_c/TpskCArkmPI/AAAAAAAAB4M/UXI0hdwcGPs/s640/Makati%252520City-20111016-00054.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh3.googleusercontent.com/-cudT3joyxfI/TpskQQUWLSI/AAAAAAAAB4Q/E5S6MXXf1zo/s640/Makati%252520City-20111016-00055.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;"><a href="http://thinklikeabeginner.com/amazed-with-bladeless-fan/"><img class="aligncenter" title="Bladeless Fan" src="https://lh5.googleusercontent.com/-0LXPQ9V1-dc/TpskgY08CbI/AAAAAAAAB4U/3TVImerXGAw/s640/Makati%252520City-20111016-00056.jpg" alt="" width="640" height="480" /></a></p>
<p>Yes, these are electric fans minus the blades. We&#8217;re amazed with this because here in the Philippines we are used with electric fans with blades. Bladeless fan is best for those who have babies at home because their fingers are safe. If you&#8217;ll ask us how cold is the air coming out, they&#8217;re pretty cool, I&#8217;m just not sure if it&#8217;s because the area is air-conditioned.</p>
<p>How does it work? According to <a href="http://www.bladelessfanstore.com/" target="_blank">Bladeless Fan Store website</a> (we&#8217;re not sure if the model in the website is the same as being marketed in SM) , Bladeless fan is using an Air Multiplier technology which draws in air and amplifies it from 15 to 18 times.</p>
<p>This technology is very &#8220;cool&#8221;, isn&#8217;t it? We&#8217;re planning to buy one when Ads and I move to <a href="http://thinklikeabeginner.com/love-nest-home-sweet-home/" target="_blank">our love nest</a> next year. So we&#8217;ll be very thankful if you will write your comments below on your experiences with this Bladeless fan. Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/amazed-with-bladeless-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Steve Jobs&#8230;</title>
		<link>http://thinklikeabeginner.com/r-i-p-steve-jobs/</link>
		<comments>http://thinklikeabeginner.com/r-i-p-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:14:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Computer Software and Hardware]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1869</guid>
		<description><![CDATA[I know&#8230;This post is quite late now. I just can&#8217;t help but post this video I found in YouTube and bring tribute to a legend, an icon, Mr. Steve Jobs. Can't see the video in your RSS reader or email? Click Here! Many will miss you for sure. Rest in peace, Steve Jobs. What a&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fr-i-p-steve-jobs%2F&media=&description=R.I.P.+Steve+Jobs%26%238230%3B" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>I know&#8230;This post is quite late now. I just can&#8217;t help but post this video I found in YouTube and bring tribute to a legend, an icon, Mr. Steve Jobs.</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/dMOxYNUk1Vs" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/r-i-p-steve-jobs/">Click Here!</a></div></p>
<p>Many will miss you for sure.</p>
<p>Rest in peace, Steve Jobs. What a JOB well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/r-i-p-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Job&#8217;s Introduction of the First iPod</title>
		<link>http://thinklikeabeginner.com/steve-jobs-introduction-of-the-first-ipod/</link>
		<comments>http://thinklikeabeginner.com/steve-jobs-introduction-of-the-first-ipod/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:21:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1792</guid>
		<description><![CDATA[Do you have an iPod? What type do you own? Classic, Touch, Nano or Shuffle? I have a 160GB iPod Classic which I bought more than a year ago and still enjoying its nice features. But have you ever wondered how Steve Jobs started the iPod? We all know Steve Jobs has already left the&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fsteve-jobs-introduction-of-the-first-ipod%2F&media=&description=Steve+Job%26%238217%3Bs+Introduction+of+the+First+iPod" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Do you have an iPod?</p>
<p>What type do you own?</p>
<p>Classic, Touch, Nano or Shuffle?</p>
<p>I have a 160GB iPod Classic which I bought more than a year ago and still enjoying its nice features.</p>
<p>But have you ever wondered how Steve Jobs started the iPod? We all know Steve Jobs has already left the CEO-ship of Apple, he remains to be the chairman, though, but the legacy he left through the breakthrough of iPod will, I believe, remain forever.</p>
<p>Let&#8217;s see from the video below how it all started:</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/kN0SVBCJqLs" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/steve-jobs-introduction-of-the-first-ipod/">Click Here!</a></div></p>
<p><strong><em>What lesson have you learned? For me, BE INNOVATIVE!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/steve-jobs-introduction-of-the-first-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does iPhone 5 Look Like?</title>
		<link>http://thinklikeabeginner.com/how-does-iphone-5-look-like/</link>
		<comments>http://thinklikeabeginner.com/how-does-iphone-5-look-like/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:00:55 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1764</guid>
		<description><![CDATA[I am enjoying this short movie clip of an iPhone 5 concept features. This has been circulating the Facebook world for a couple of days. Should Apple make these concept features a reality, then, perhaps, it&#8217;s high time for me to buy an iPhone The above video is just a concept features and not really&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fhow-does-iphone-5-look-like%2F&media=&description=How+Does+iPhone+5+Look+Like%3F" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>I am enjoying this short movie clip of an iPhone 5 concept features. This has been circulating the Facebook world for a couple of days.</p>
<p>Should Apple make these concept features a reality, then, perhaps, it&#8217;s high time for me to buy an iPhone</p>
<p><object style="height: 351px; width: 576px;" width="576" height="351" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lzsBwnv_dAg?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 351px; width: 576px;" width="576" height="351" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lzsBwnv_dAg?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>The above video is just a concept features and not really a representation of iPhone 5. If I am not mistaken, this was crafted using Adobe After Effects.</p>
<p><em><strong>What concept features of an iPhone or any other smart phones do you have in mind? Would you like to share it here?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/how-does-iphone-5-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
