<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Beginner &#187; Entertainment</title>
	<atom:link href="http://thinklikeabeginner.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeabeginner.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Binibining Pilipinas 2012 Winners, Finalists and Special Awards</title>
		<link>http://thinklikeabeginner.com/binibining-pilipinas-2012-winners-finalists-and-special-awards/</link>
		<comments>http://thinklikeabeginner.com/binibining-pilipinas-2012-winners-finalists-and-special-awards/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:09:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bb. Pilipinas 2012]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=2051</guid>
		<description><![CDATA[Miss Universe &#8211; Philippines 2012: #18 JANINE MARIE TUGONON Binibining Pilipinas &#8211; International 2012: #8 NICOLE SCHMITZ Binibining Pilipinas &#8211; Tourism: #13 KATRINA JAYNE DIMARANAN 1st runner up &#8211; #15 ELAINE KAY MOLL 2nd runner up &#8211; #29 ANNALIE FORBES The 12 Semi-Finalists: #30 Sherlyn Gonzales #16 Liezl Alcantara #7 Patricia Lae Ejercitado #29 Annalie&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fbinibining-pilipinas-2012-winners-finalists-and-special-awards%2F&media=&description=Binibining+Pilipinas+2012+Winners%2C+Finalists+and+Special+Awards" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><strong>Miss Universe &#8211; Philippines 2012</strong>: #18 JANINE MARIE TUGONON</p>
<p><strong>Binibining Pilipinas &#8211; International 2012</strong>: #8 NICOLE SCHMITZ</p>
<p><strong>Binibining Pilipinas &#8211; Tourism</strong>: #13 KATRINA JAYNE DIMARANAN</p>
<p><strong>1st runner up</strong> &#8211; #15 ELAINE KAY MOLL</p>
<p><strong>2nd runner up</strong> &#8211; #29 ANNALIE FORBES</p>
<p><strong>The 12 Semi-Finalists:</strong></p>
<ul>
<li>#30 Sherlyn Gonzales</li>
<li>#16 Liezl Alcantara</li>
<li>#7 Patricia Lae Ejercitado</li>
<li>#29 Annalie Forbes</li>
<li>#26 Angelee delos Reyes</li>
<li>#9 Mary Jean Lastimosa</li>
<li>#13 Katrina Jayne Dimaranan</li>
<li>#18 Janine Marie Tugonon</li>
<li>#15 Elaine Kay Moll</li>
<li>#14 Gina Joy Howell</li>
<li>#8 Nicole Schmitz</li>
<li>#1 Karen Gallman</li>
</ul>
<p><strong>First Set of Special Awards</strong></p>
<ul>
<li>Best in National Costume &#8211; Nicole Schmitz (#8)</li>
<li>Miss Friendship &#8211; Giselle Angelica Muñoz (#21)</li>
<li>Miss Talent &#8211; Katrina Jayne Dimaranan (#13)</li>
<li>Manila Bulletin Readers&#8217; Choice Award &#8211; Roxanne Tadique (#20)</li>
<li>People&#8217;s Choice &#8211; Giselle Angelica Muñoz (#21)</li>
<li>Best in Swimsuit &#8211; Nicole Schmitz (#8)</li>
</ul>
<p><strong>Second Set of Special Awards</strong>.</p>
<ul>
<li>Miss Photogenic &#8211; Karen Gallman (#1)</li>
<li>Miss Philippine Airlines &#8211; Mary Jean Lastimosa (#9)</li>
<li>Miss Avon Philippines &#8211; Mary Jean Lastimosa (#9)</li>
<li>Best in Long Gown &#8211; Roxanne Tadique (#26)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/binibining-pilipinas-2012-winners-finalists-and-special-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Top Celebrity Taxpayers (Philippines)</title>
		<link>http://thinklikeabeginner.com/2010-top-celebrity-taxpayers-philippines/</link>
		<comments>http://thinklikeabeginner.com/2010-top-celebrity-taxpayers-philippines/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:50:47 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[BIR]]></category>
		<category><![CDATA[top 500 taxpayers]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=2041</guid>
		<description><![CDATA[The Bureau of Internal Revenue or BIR has recently released the Top 500 Individual and Non-Individual Taxpayers for Tax Year 2010. And one of the highlights of this statistics is the inclusion of the names of Philippine celebrities who made a remarkable contribution to the Philippine Government in terms of tax payments. Who are they?&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2F2010-top-celebrity-taxpayers-philippines%2F&media=&description=2010+Top+Celebrity+Taxpayers+%28Philippines%29" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>The Bureau of Internal Revenue or BIR has recently released the <strong>Top 500 Individual and Non-Individual Taxpayers for Tax Year 2010. </strong>And one of the highlights of this statistics is the inclusion of the names of Philippine celebrities who made a remarkable contribution to the Philippine Government in terms of tax payments.</p>
<p>Who are they?</p>
<ol>
<li>Carlo J. Caparas (3) &#8211; P65,669,980.00</li>
<li>Kris Aquino (17) &#8211; P32,309,962.04</li>
<li>Willie Revillame (21) &#8211; P26,522,527.80</li>
<li>Michael V. (40) &#8211; P20,941,407.00</li>
<li>Sharon Cuneta (58) &#8211; P16,629,438.00</li>
<li>Sarah Geronimo (67) &#8211; P14,831,724.98</li>
<li>Piolo Pascual (76) &#8211; P13,052,096.00</li>
<li>Marian Rivera (86) &#8211; P11,889,852.84</li>
<li>John Lloyd Cruz (95) &#8211; P10,925,516.81</li>
<li>Claudine Barretto (99) &#8211; P10,656,340.00</li>
<li>Kim Chiu (131) &#8211; P9,311,536.81</li>
<li>Boy Abunda (134) &#8211; P9,246,729.00</li>
<li>Manny Pacquiao (135) &#8211; P9,190,691.00</li>
<li>Bea Alonzo (151) &#8211; P8,238,635.08</li>
<li>Judy Ann Santos &#8211; Agoncillo (211) &#8211; P6,344,529.81</li>
<li>KC Concepcion (229) &#8211; P6,038,765.59</li>
<li>Jericho Rosales (236) &#8211; P5,972,052.00</li>
<li>Dingdong Dantes (237) &#8211; P5,965,127.12</li>
<li>Ai-Ai delas Alas (319) &#8211; P5,306,178.00</li>
<li>Gerald Anderspon (336) &#8211; P5,136,697.16</li>
<li>Carmina Villaroel (357) &#8211; P4,956,130.11</li>
<li>Chris Tiu (370) &#8211; P4,875,696.51</li>
<li>Mel Tiangco (379) &#8211; P4,818,647.00</li>
<li>Maria Ressa (451) &#8211; P4,222,920.00</li>
</ol>
<p><a href="http://thinklikeabeginner.com/2009-top-celebrity-taxpayers/" target="_blank">In 2009, only 12 celebrities were on the top 500 individual taxpayers</a>. 2 out of these 12 celebrities &#8211; namely: Vic Sotto and Vilma Santos &#8211; did not make it to the 2010 statistics. For the complete list of <a href="http://thinklikeabeginner.com/2009-top-celebrity-taxpayers/" target="_blank">2009 Top Celebrity Taxpayers</a>, please click <a href="http://thinklikeabeginner.com/2009-top-celebrity-taxpayers/" target="_blank">here</a>.</p>
<p>For the complete list of Top 500 Individual and Corporate Taxpayers, you may download them using the link below:</p>
<p><a href="http://thinklikeabeginner.com/2010-top-celebrity-taxpayers-philippines/top_500_individual_taxpayers_2010/" rel="attachment wp-att-2044">2010 Top 500 Individual Taxpayers</a></p>
<p><a href="http://thinklikeabeginner.com/2010-top-celebrity-taxpayers-philippines/top_500_corporate_taxpayers_2010/" rel="attachment wp-att-2043">2010 Top 500 Corporate Taxpayers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/2010-top-celebrity-taxpayers-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Budget Avengers Movie Uses iPhone for A Couple of Shots</title>
		<link>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/</link>
		<comments>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:44:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The Avenger]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1935</guid>
		<description><![CDATA[Cinematographer Seamus McGarvey revealed Thursday last week that he used iPhone to shoot footage for the upcoming high-budget film &#8220;The Avengers&#8221; (will be released on May 4, 2012). “On &#8216;The Avengers,&#8217; I did a couple of shots on the iPhone and they are in the movie,” McGarvey said. “In fact they are in the trailer!” McGarvey did not&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fhigh-budget-avengers-movie-uses-iphone-for-a-couple-of-shots%2F&media=&description=High-Budget+Avengers+Movie+Uses+iPhone+for+A+Couple+of+Shots" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Cinematographer Seamus McGarvey revealed Thursday last week that he used <a href="http://thinklikeabeginner.com/tag/apple/" target="_blank">iPhone</a> to shoot footage for the upcoming high-budget film &#8220;The Avengers&#8221; (will be released on May 4, 2012).</p>
<p>“On <em>&#8216;The Avengers,&#8217;</em> I did a couple of shots on the iPhone and they are in the movie,” McGarvey said. “In fact they are in the trailer!”</p>
<p>McGarvey did not specify, though, which shots were taken by the iPhone handset and which model was used to record the scenes. However, only 2 iPhones with video recording capabilities were available during the shooting in April &#8211; either iPhone 3Gs which has a 3-megapixel rear-facing camera or the 5-megapixel, 720p HD-capable iPhone 4.</p>
<p>Moreover, McGarvey explained that he didn’t make a compromise when choosing the handset, saying that &#8220;every piece of kit should be tailored to what you&#8217;re trying to achieve.&#8221; He goes on to underscore that camera equipment does not define a film, but rather the decisions made with what is available.</p>
<p>“I understand that sometimes there is no choice and you have to go for the cheapest option, but if you are limited for choice, you can still make poignant decisions that will affect the look of the film,” he said.</p>
<p>McGarvey&#8217;s previous films include relatively low-budget dramas like <em>&#8216;Atonement,&#8217; &#8216;Charlotte&#8217;s Web&#8217;</em> and <em>&#8216;The World Trade Center.&#8217;</em> According to him, The Avengers was a big different from his previous work, bringing more money and more sophisticated equipment to the project.</p>
<p>Below is the official trailer of The Avengers movie. Can you determine the scene which was taken using the iPhone?</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eOrNdBpGMv8?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eOrNdBpGMv8?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>[via <a href="http://www.appleinsider.com/articles/11/10/21/iphone_used_to_record_parts_of_emthe_avengers_em.html" target="_blank">Apple Insider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/high-budget-avengers-movie-uses-iphone-for-a-couple-of-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Free Tickets to the Black Eyed Peas Concert on October 25, 2011?</title>
		<link>http://thinklikeabeginner.com/want-free-tickets-to-the-black-eyed-peas-concert-on-october-25-2011/</link>
		<comments>http://thinklikeabeginner.com/want-free-tickets-to-the-black-eyed-peas-concert-on-october-25-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:59:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1895</guid>
		<description><![CDATA[Black Eyed Peas is coming once again to perform live in Manila on October 25 at Mall of Asia Concert ground. I&#8217;m not a fan of BEP. I just made this post to inform that McDonald&#8217;s has their promo on giving free tickets to the BEP concert. For P250 minimum purchase from McDelivery, you&#8217;ll get&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fwant-free-tickets-to-the-black-eyed-peas-concert-on-october-25-2011%2F&media=https%3A%2F%2Flh3.googleusercontent.com%2F-vKkHHba8Zq4%2FTpmpuuLvjJI%2FAAAAAAAAB3k%2FrG3p-SUaDZI%2Fs800%2FMCDO.jpg&description=Want+Free+Tickets+to+the+Black+Eyed+Peas+Concert+on+October+25%2C+2011%3F" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Black Eyed Peas is coming once again to perform live in Manila on October 25 at Mall of Asia Concert ground.</p>
<p>I&#8217;m not a fan of BEP. I just made this post to inform that McDonald&#8217;s has their promo on giving free tickets to the BEP concert.</p>
<p><img class="aligncenter" title="BEP Concert-McDo Promo" src="https://lh3.googleusercontent.com/-vKkHHba8Zq4/TpmpuuLvjJI/AAAAAAAAB3k/rG3p-SUaDZI/s800/MCDO.jpg" alt="" width="460" height="155" /></p>
<p>For P250 minimum purchase from McDelivery, you&#8217;ll get a chance to win tickets for two to the Black Eyed Peas concert on October 25, 2011. The promo runs from October 10 to 17, so you still have 2 days to join. Mc Donald&#8217;s delivery number is 8-MCDO or 8-6236.</p>
<p>Please <a href="http://www.facebook.com/McDo.ph?sk=app_208195102528120" target="_blank">read full promo mechanics</a> in their Facebook fan page.</p>
<p><img class="aligncenter" title="BEP Concert" src="https://lh3.googleusercontent.com/-9OnCl1mp99k/Tpmq4Wu8SzI/AAAAAAAAB3o/pV-5QuMWkNs/s400/BEP2.jpg" alt="" width="307" height="400" /></p>
<p><strong>Enjoy!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/want-free-tickets-to-the-black-eyed-peas-concert-on-october-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah&#8217;s Statement on Ms. Universe 2011 Results is not TRUE!</title>
		<link>http://thinklikeabeginner.com/oprahs-statement-on-ms-universe-2011-results-is-not-true/</link>
		<comments>http://thinklikeabeginner.com/oprahs-statement-on-ms-universe-2011-results-is-not-true/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:00:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ms. Universe]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Shamcey Supsup]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1820</guid>
		<description><![CDATA[Having read this statement coming from Oprah Winfrey is delightful: I have reservations with the results. If the only basis is the Q and A portion…, after having been trimmed down to 5, Ms. Philippines deserved to win. What made her different from the rest is that she had no seconds to rethink of heranswer as she had&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Foprahs-statement-on-ms-universe-2011-results-is-not-true%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-Idt2-aetVik%2FTnDoyHbbN0I%2FAAAAAAAABqA%2FAWiH88rFYgk%2Fs800%2FFullscreen%25252520capture%252525209152011%2525252013642%25252520AM.jpg&description=Oprah%26%238217%3Bs+Statement+on+Ms.+Universe+2011+Results+is+not+TRUE%21" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Having read this statement coming from Oprah Winfrey is delightful:</p>
<blockquote><p>I have reservations with the results. If the only basis is the Q and A portion…, after having been trimmed down to 5, Ms. Philippines deserved to win. What made her different from the rest is that she had no seconds to rethink of her<a id="AdBriteInlineAd_answer" name="AdBriteInlineAd_answer" target="_top"></a>answer as she had no interpreter to break the ice. The rest had their interpreters and having breaks on seconds to think about their answers. Hands down, Ms. Philippines <a id="AdBriteInlineAd_answered" name="AdBriteInlineAd_answered" target="_top"></a>answered straight to the point.</p></blockquote>
<p>This alleged statement from Oprah has been circulating a lot of channel after the winner of Ms. Universe 2011 had been announced. Of course, as a Filipino and a &#8220;fan&#8221; of <a href="http://thinklikeabeginner.com/miss-universe-2011-latest-online-poll-result-telemundo-shamcey-supsup-still-on-top/" target="_blank"><strong>Ms. Shamcey Supsup</strong> who won the 3rd Runner Up slot</a>, I felt delighted because an Oprah Winfrey is making side to our candidate.</p>
<p>However, the Community Manager/moderator of Oprah.com clarified that the said statement is <strong>NOT TRUE. </strong>This clarification was done after a certain user, &#8220;chadpink&#8221;, asked if the statement is true last September 13. See image or screenshot of the said conversation from <a href="http://www.oprah.com/">http://www.oprah.com/</a></p>
<div class="wp-caption aligncenter" style="width: 810px"><img title="Oprah's Statement on Ms. Universe 2011" src="https://lh4.googleusercontent.com/-Idt2-aetVik/TnDoyHbbN0I/AAAAAAAABqA/AWiH88rFYgk/s800/Fullscreen%252520capture%2525209152011%25252013642%252520AM.jpg" alt="" width="800" height="307" /><p class="wp-caption-text">Screengrabbed from oprah.com</p></div>
<p style="text-align: left;">Still, congratulations to all the winners of Ms. Universe 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/oprahs-statement-on-ms-universe-2011-results-is-not-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Universe 2011: Latest Online Poll Result (Telemundo), Shamcey Supsup Still on Top</title>
		<link>http://thinklikeabeginner.com/miss-universe-2011-latest-online-poll-result-telemundo-shamcey-supsup-still-on-top/</link>
		<comments>http://thinklikeabeginner.com/miss-universe-2011-latest-online-poll-result-telemundo-shamcey-supsup-still-on-top/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:05:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lea Salonga]]></category>
		<category><![CDATA[Ms. Universe]]></category>
		<category><![CDATA[Shamcey Supsup]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1808</guid>
		<description><![CDATA[Roughly 7 hours before the start of the most awaited beauty pageant of the year, the Miss Universe 2011 and roughly 7 hours before it becomes a trending topic in Twitter, be it here in the Philippines or Worldwide, I decided to write a post regarding the latest update of the Philippine&#8217;s bet Ms. Shamcey&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fmiss-universe-2011-latest-online-poll-result-telemundo-shamcey-supsup-still-on-top%2F&media=https%3A%2F%2Flh4.googleusercontent.com%2F-mj6Ff1Lxj6I%2FTm5BMT3M9PI%2FAAAAAAAABp4%2FRIewyVl5rUs%2Fs640%2FFullscreen%25252520capture%252525209132011%2525252011412%25252520AM.jpg&description=Miss+Universe+2011%3A+Latest+Online+Poll+Result+%28Telemundo%29%2C+Shamcey+Supsup+Still+on+Top" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Roughly 7 hours before the start of the most awaited beauty pageant of the year, the Miss Universe 2011 and roughly 7 hours before it becomes a trending topic in Twitter, be it here in the Philippines or Worldwide, I decided to write a post regarding the latest update of the Philippine&#8217;s bet<strong> <a href="http://thinklikeabeginner.com/bb-pilipinas-2011-winners-ms-shamcey-supsup-crowned-bp-universe/" target="_blank">Ms. Shamcey Supsup</a> </strong>on the online poll conducted by the Latin American TV network, <strong>Telemundo.</strong></p>
<p>As of September 13, 1:17 AM (Philippine time), our very own Ms. Shamcey Supsup is still on top garnering a total vote of 2,082,809 votes followed by Ms. Venezuela and Ms. Mexico, respectively.</p>
<div class="wp-caption aligncenter" style="width: 586px"><img class=" " title="Ms. Universe 2011 Poll Results" src="https://lh4.googleusercontent.com/-mj6Ff1Lxj6I/Tm5BMT3M9PI/AAAAAAAABp4/RIewyVl5rUs/s640/Fullscreen%252520capture%2525209132011%25252011412%252520AM.jpg" alt="" width="576" height="311" /><p class="wp-caption-text">Screengrabbed from msnlatino.telemundo.com</p></div>
<p>Online voting was closed at 6PM of September 11 Eastern Time (ET). So it&#8217;s 6AM here yesterday, September 12. So it means, Ms. Shamcey Supsup will automatically get a slot in the semi-finals.</p>
<p><img class="alignleft" title="Lea Salonga, Ms. Universe 2011 Judge" src="https://lh3.googleusercontent.com/-6gcgpoRxtPs/Tm48GOnkvgI/AAAAAAAABpw/Z-KMimYVsQc/s800/Lea%252520Salonga%252520-%252520Ms.%252520U%252520Judge%2525201.jpg" alt="" width="158" height="158" />On the other hand, Ms. Lea Salonga was chosen to judge the pageant. So we have 2 things to be proud of: having Ms. Shamcey Supsup in the semi-finals and having Ms. Lea Salonga as judge of one of the prestigious beauty pageant in the whole earth.</p>
<p>Ms. Universe 2011 will be televised today in ABS-CBN at 9:30 AM following Kris TV.</p>
<p><em><strong>God bless you, Ms. Shamcey Supsup. Break a leg and bring home the bacon!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/miss-universe-2011-latest-online-poll-result-telemundo-shamcey-supsup-still-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Without A Face(book): Movie Trailer</title>
		<link>http://thinklikeabeginner.com/man-without-a-facebook-movie-trailer/</link>
		<comments>http://thinklikeabeginner.com/man-without-a-facebook-movie-trailer/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:45:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Man Without a Facebook]]></category>
		<category><![CDATA[movie trailers]]></category>
		<category><![CDATA[parody movie]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1747</guid>
		<description><![CDATA[Got no Facebook account? This one&#8217;s for you (?). Lol. Has it become really odd not to be on Facebook? Some creative guys took that concept and created a movie trailer parody, based on the movie trailer for, ‘The Man Without a Face.’ Posted below are the movie trailer parody, &#8220;The Man Without a Facebook&#8221; followed&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2Fman-without-a-facebook-movie-trailer%2F&media=&description=Man+Without+A+Face%28book%29%3A+Movie+Trailer" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Got no Facebook account?</p>
<p>This one&#8217;s for you (?). Lol.</p>
<p>Has it become really odd not to be on Facebook?</p>
<p>Some creative guys took that concept and created a movie trailer parody, based on the movie trailer for, <a href="http://en.wikipedia.org/wiki/The_Man_Without_a_Face" target="_blank">‘The Man Without a Face.’</a></p>
<p>Posted below are the movie trailer parody, &#8220;The Man Without a Facebook&#8221; followed by the original movie trailer, &#8220;The Man Without a Face&#8221;.</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/a69RpEBJFAY" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/man-without-a-facebook-movie-trailer/">Click Here!</a></div></p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/NrD4HVr2hKY" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://thinklikeabeginner.com/man-without-a-facebook-movie-trailer/">Click Here!</a></div></p>
<p>&nbsp;</p>
<p><strong><em>Hope you enjoy the parody version. What is your favorite line?</em></strong></p>
<p>&nbsp;</p>
<p>[via <a href="http://www.allfacebook.com/watch-the-man-without-a-facebook-2011-07" rel="nofollow" target="_blank">All Facebook</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinklikeabeginner.com/man-without-a-facebook-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WCOPA Grand World Champions and Winners</title>
		<link>http://thinklikeabeginner.com/2011-wcopa-grand-world-champions-and-winners/</link>
		<comments>http://thinklikeabeginner.com/2011-wcopa-grand-world-champions-and-winners/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:52:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[WCOPA]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://thinklikeabeginner.com/?p=1725</guid>
		<description><![CDATA[We would like to congratulate our kababayans who made it to the top at the recently concluded 2011 World Championship of Performing Arts: Joshua Pineda &#8211; Junior Grand Champion Performer of the World &#38; Junior Grand Champion Vocalist of the World Joshua Rafael Davis (Yoyo Tricker &#8211; Talentadong Pinoy&#8216;s 1st Grand Winner) &#8211; Junior Grand Champion&#8230;]]></description>
			<content:encoded><![CDATA[<div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fthinklikeabeginner.com%2F2011-wcopa-grand-world-champions-and-winners%2F&media=&description=2011+WCOPA+Grand+World+Champions+and+Winners" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>We would like to congratulate our <em>kababayans</em> who made it to the top at the recently concluded <a href="http://thinklikeabeginner.com/wcopa-bets-joseph-the-artist-plus-three-more-from-talentadong-pinoy/" target="_blank"><strong>2011</strong> <strong>World Championship of Performing Arts</strong></a>:</p>
<ul>
<li>Joshua Pineda &#8211; Junior Grand Champion Performer of the World &amp; Junior Grand Champion Vocalist of the World</li>
